Match Report

2

7
Wednesday 7th May 2025 19:43
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 202 | 84 | 88 | 49 | +39 | 4 | 2 | 62.41% | 00:26 | ||
20:00 | 132 | 56 | 58 | 54 | +4 | 2 | 2 | 50.88% | 00:24 | ||
20:00 | 92 | 28 | 40 | 59 | -19 | 12 | 40.40% | 00:00 | |||
20:00 | 80 | 27 | 30 | 48 | -18 | 3 | 38.46% | 00:00 | |||
20:00 | 80 | 26 | 29 | 61 | -32 | 3 | 31.18% | 00:21 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
27 | 6 | 33 | 1 | 8 | 6 | 6 | 3 | ||
1 | 12 | 10 | |||||||
2 | 1 | 2 | 4 | 6 | 6 | ||||
4 | 1 | 5 | 5 | 7 | 19 | 18 | |||
23 | 4 | 25 | 5 | 4 | 2 | 2 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
22 | 4 | 22 | 3 | 4 | 3 | 3 | |||
17 | 5 | 20 | 2 | 7 | 2 | 8 | 4 | ||
2 | 1 | 1 | 1 | 19 | 27 | ||||
2 | 1 | 3 | 10 | 12 | 6 | ||||
3 | 3 | 2 | 17 | 11 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 7 | 37 | 5 | 4 | ||||||
1 | 10 | 28 | 1 | |||||||||
3 | 1 | 12 | 30 | 8 | 3 | |||||||
2 | 1 | 32 | 9 | 1 | ||||||||
1 | 5 | 1 | 3 | 19 | 1 | |||||||
1 | 2 | 40 | 5 | |||||||||
1 | 6 | 52 | 3 | 4 | ||||||||
2 | 1 | 3 | 79 | 2 | 1 | |||||||
3 | 3 | 2 | 1 | 13 | 31 | 2 | ||||||
3 | 9 | 17 |
Special Events
First Blood |
Kill Match Up
3 | 5 | 13 | 1 | 8 | ||||||
21 | 17 | 22 | 13 | 15 | ||||||
8 | 5 | 3 | 11 | 2 | ||||||
4 | 10 | 9 | 3 | 14 | ||||||
21 | 6 | 8 | 16 | 7 | ||||||
4 | 6 | 20 | 1 | 17 | ||||||
16 | 9 | 7 | 22 | 3 | ||||||
12 | 18 | 8 | 16 | 12 | ||||||
6 | 10 | 21 | 3 | 15 | ||||||
10 | 6 | 5 | 17 | 7 |
Ping Summary