Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 19th October 2025 20:53 | 60431 | 23794 | 27617 | 1036 | 31.01% | 557 | 313 | 56.19% | 185 Hours, 10 Minutes | |
| Assigned Teams: New Capture the Flag | 19th October 2025 20:53 | 58959 | 23204 | 26929 | 1011 | 31.02% | 544 | 304 | 55.88% | 180 Hours, 42 Minutes | |
| Last Man Standing | 29th June 2025 21:00 | 8 | 9 | 1 | 33.33% | 1 | 0.00% | 18 Minutes, 14 Seconds | |||
| New Capture the Flag | 8th August 2025 22:48 | 1472 | 582 | 679 | 24 | 30.86% | 12 | 9 | 75.00% | 4 Hours, 9 Minutes |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 561 | 3650 | 1312 | 4608 | 247 | 2106 | 584 | 325 | 4568 | 4024 |
| Assigned Teams: New Capture the Flag | 549 | 3615 | 1289 | 4555 | 242 | 2055 | 568 | 320 | 4443 | 3909 |
| New Capture the Flag | 12 | 35 | 23 | 53 | 5 | 51 | 16 | 5 | 125 | 115 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 731 | 37 | 3 | 16 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 1958 | 207 | 18 | 2 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Last Man Standing
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 88 | 81 | 19 | 19.00% | |
| Flak Cannon | 355 | 1221 | 948 | 43.71% | |
| GES Bio Rifle | 16 | 21 | 5 | 19.23% | |
| Impact Hammer | 76 | 86 | 2 | 2.27% | |
| Minigun | 46 | 51 | 32 | 38.55% | |
| None | 229 | 313 | 100.00% | ||
| Pulse Gun | 49 | 58 | 23 | 28.40% | |
| Ripper | 12 | 12 | 7 | 36.84% | |
| Rocket Launcher | 507 | 2058 | 1333 | 39.31% | |
| Shock Rifle | 555 | 14612 | 18471 | 55.83% | |
| Sniper Rifle | 485 | 2511 | 2203 | 46.73% | |
| Translocator | 555 | 6898 | 1468 | 17.55% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| 66th | Assigned Teams: New Capture the Flag | 19th October 2025 20:53 | 544 | 180 Hours, 42 Minutes | 2100.98 |
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 16 | 4073 | 3267 | 46 | 2437 | 1423 | |
| Assigned Teams: New Capture the Flag | 16 | 4014 | 3207 | 46 | 2391 | 1378 | |
| Last Man Standing | |||||||
| New Capture the Flag | 59 | 60 | 46 | 45 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||