Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 17th March 2025 0:29 | 58929 | 23031 | 36553 | 2643 | 25.99% | 763 | 467 | 61.21% | 253 Hours, 57 Minutes | |
Assigned Teams: New Capture the Flag | 17th March 2025 0:29 | 56132 | 21890 | 34433 | 2505 | 26.16% | 722 | 439 | 60.80% | 240 Hours, 10 Minutes | |
New Capture the Flag | 16th March 2025 19:51 | 2797 | 1141 | 2120 | 138 | 23.17% | 41 | 28 | 68.29% | 13 Hours, 47 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 764 | 10770 | 2733 | 12703 | 571 | 3228 | 473 | 740 | 2597 | 2441 |
Assigned Teams: New Capture the Flag | 723 | 10149 | 2594 | 11989 | 548 | 3052 | 451 | 696 | 2507 | 2366 |
New Capture the Flag | 41 | 621 | 139 | 714 | 23 | 176 | 22 | 44 | 90 | 75 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
336 | 4 | 11 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
1605 | 103 | 13 | 3 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 306 | 348 | 72 | 17.14% | |
Flak Cannon | 506 | 1630 | 1122 | 40.77% | |
GES Bio Rifle | 8 | 5 | 3 | 37.50% | |
Impact Hammer | 165 | 191 | 12 | 5.91% | |
Minigun | 137 | 164 | 99 | 37.64% | |
None | 186 | 217 | 100.00% | ||
Pulse Gun | 214 | 427 | 234 | 35.40% | |
Ripper | 10 | 9 | 3 | 25.00% | |
Rocket Launcher | 507 | 1028 | 659 | 39.06% | |
Shock Rifle | 763 | 21020 | 19986 | 48.74% | |
Sniper Rifle | 713 | 2737 | 2313 | 45.80% | |
Translocator | 763 | 8994 | 954 | 9.59% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
4th | New Capture the Flag | 16th March 2025 19:51 | 41 | 13 Hours, 47 Minutes | 1684.42 |
48th | Assigned Teams: New Capture the Flag | 17th March 2025 0:29 | 722 | 240 Hours, 10 Minutes | 1879.62 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 37 | 5855 | 4655 | 261 | 2582 | 561 | |
Assigned Teams: New Capture the Flag | 19 | 5555 | 4444 | 252 | 2460 | 511 | |
New Capture the Flag | 18 | 300 | 211 | 9 | 122 | 50 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |