Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 16th September 2025 23:30 | 137179 | 50565 | 78641 | 5833 | 26.39% | 1578 | 938 | 59.44% | 525 Hours, 25 Minutes | |
Assigned Teams: New Capture the Flag | 16th September 2025 23:30 | 122332 | 45320 | 70624 | 5221 | 26.35% | 1418 | 850 | 59.94% | 473 Hours, 53 Minutes | |
Last Man Standing | 29th June 2025 20:27 | 41 | 211 | 214 | 5 | 33.54% | 14 | 0.00% | 3 Hours, 15 Minutes | ||
New Capture the Flag | 17th August 2025 0:33 | 14806 | 5034 | 7803 | 607 | 26.55% | 146 | 88 | 60.27% | 48 Hours, 16 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 1580 | 19999 | 5162 | 23633 | 1069 | 5723 | 1069 | 1412 | 8813 | 8507 |
Assigned Teams: New Capture the Flag | 1432 | 18485 | 4736 | 21836 | 990 | 5281 | 964 | 1282 | 7590 | 7368 |
New Capture the Flag | 148 | 1514 | 426 | 1797 | 79 | 442 | 105 | 130 | 1223 | 1139 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
882 | 12 | 1 | 19 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
3559 | 243 | 34 | 3 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Last Man Standing
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 634 | 745 | 178 | 19.28% | |
Flak Cannon | 1011 | 3370 | 2228 | 39.80% | |
GES Bio Rifle | 24 | 23 | 4 | 14.81% | |
Impact Hammer | 316 | 366 | 20 | 5.18% | |
Minigun | 295 | 408 | 236 | 36.65% | |
None | 397 | 479 | 100.00% | ||
Pulse Gun | 524 | 1225 | 699 | 36.33% | |
Ripper | 28 | 30 | 13 | 30.23% | |
Rocket Launcher | 1085 | 2304 | 1514 | 39.65% | |
Shock Rifle | 1575 | 44967 | 43425 | 49.13% | |
Sniper Rifle | 1467 | 6668 | 5557 | 45.46% | |
Translocator | 1561 | 18533 | 2044 | 9.93% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
48th | Assigned Teams: New Capture the Flag | 16th September 2025 23:30 | 1418 | 473 Hours, 53 Minutes | 1957.83 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 65 | 11945 | 10219 | 428 | 4487 | 984 | |
Assigned Teams: New Capture the Flag | 32 | 10913 | 9282 | 400 | 4184 | 895 | |
Last Man Standing | 15 | ||||||
New Capture the Flag | 18 | 1032 | 937 | 28 | 303 | 89 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |