Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 12th May 2025 20:35 | 4362 | 1792 | 1626 | 123 | 37.06% | 33 | 16 | 48.48% | 11 Hours, 1 Minute | |
Assigned Teams: New Capture the Flag | 12th May 2025 20:35 | 2623 | 1003 | 899 | 75 | 37.48% | 19 | 10 | 52.63% | 6 Hours, 20 Minutes | |
New Capture the Flag | 11th May 2025 21:33 | 1739 | 789 | 727 | 48 | 36.53% | 14 | 6 | 42.86% | 4 Hours, 41 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 33 | 437 | 137 | 537 | 29 | 160 | 41 | 32 | 301 | 198 |
Assigned Teams: New Capture the Flag | 19 | 168 | 79 | 225 | 11 | 83 | 22 | 20 | 213 | 150 |
New Capture the Flag | 14 | 269 | 58 | 312 | 18 | 77 | 19 | 12 | 88 | 48 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
64 | 6 | 12 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
168 | 30 | 7 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 4 | 3 | 2 | 40.00% | |
Flak Cannon | 26 | 93 | 74 | 44.31% | |
Impact Hammer | 19 | 29 | 3 | 9.38% | |
Minigun | 4 | 4 | 4 | 50.00% | |
None | 8 | 11 | 100.00% | ||
Pulse Gun | 5 | 5 | 7 | 58.33% | |
Rocket Launcher | 33 | 142 | 136 | 48.92% | |
Shock Rifle | 33 | 708 | 1223 | 63.34% | |
Sniper Rifle | 33 | 208 | 313 | 60.08% | |
Translocator | 33 | 434 | 142 | 24.65% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 292 | 242 | 16 | 133 | 49 | ||
Assigned Teams: New Capture the Flag | 155 | 132 | 3 | 69 | 31 | ||
New Capture the Flag | 137 | 110 | 13 | 64 | 18 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |