Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 15th January 2025 21:32 | 50085 | 19131 | 13834 | 1145 | 42.29% | 334 | 205 | 61.38% | 111 Hours, 33 Minutes | |
Assigned Teams: New Capture the Flag | 15th January 2025 21:32 | 47486 | 18275 | 13124 | 1060 | 42.42% | 317 | 198 | 62.46% | 105 Hours, 52 Minutes | |
New Capture the Flag | 10th October 2024 0:35 | 2599 | 856 | 710 | 85 | 39.86% | 17 | 7 | 41.18% | 5 Hours, 41 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 337 | 940 | 740 | 1489 | 101 | 1394 | 466 | 179 | 4880 | 3357 |
Assigned Teams: New Capture the Flag | 320 | 933 | 731 | 1478 | 101 | 1372 | 442 | 174 | 4542 | 3106 |
New Capture the Flag | 17 | 7 | 9 | 11 | 22 | 24 | 5 | 338 | 251 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
895 | 97 | 4 | 2 | 20 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
1613 | 164 | 26 | 5 | 6 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 126 | 119 | 77 | 39.29% | |
Flak Cannon | 307 | 1170 | 1310 | 52.82% | |
GES Bio Rifle | 9 | 5 | 4 | 44.44% | |
Impact Hammer | 25 | 27 | 1 | 3.57% | |
Minigun | 57 | 39 | 45 | 53.57% | |
None | 137 | 180 | 100.00% | ||
Pulse Gun | 58 | 60 | 47 | 43.93% | |
Ripper | 9 | 8 | 4 | 33.33% | |
Rocket Launcher | 321 | 1084 | 1332 | 55.13% | |
Shock Rifle | 334 | 6659 | 12854 | 65.87% | |
Sniper Rifle | 333 | 2372 | 4107 | 63.39% | |
Translocator | 333 | 2291 | 315 | 12.09% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 33 | 1979 | 2841 | 50 | 793 | 601 | |
Assigned Teams: New Capture the Flag | 33 | 1915 | 2645 | 50 | 779 | 597 | |
New Capture the Flag | 64 | 196 | 14 | 4 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |