Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 7th April 2025 20:55 | 9148 | 3263 | 3403 | 153 | 33.42% | 74 | 45 | 60.81% | 24 Hours, 31 Minutes | |
Assigned Teams: New Capture the Flag | 7th April 2025 20:55 | 8593 | 3017 | 3230 | 145 | 32.86% | 69 | 42 | 60.87% | 22 Hours, 59 Minutes | |
Last Man Standing | 25th August 2024 20:19 | 1 | 14 | 8 | 1 | 48.39% | 1 | 0.00% | 11 Minutes, 31 Seconds | ||
New Capture the Flag | 5th April 2025 14:14 | 554 | 232 | 165 | 7 | 42.00% | 4 | 3 | 75.00% | 1 Hour, 20 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 74 | 91 | 89 | 157 | 6 | 217 | 83 | 22 | 1001 | 710 |
Assigned Teams: New Capture the Flag | 69 | 87 | 82 | 148 | 6 | 186 | 77 | 20 | 957 | 679 |
New Capture the Flag | 5 | 4 | 7 | 9 | 31 | 6 | 2 | 44 | 31 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
99 | 4 | 1 | 15 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
216 | 35 | 6 | 3 | 7 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Last Man Standing
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 25 | 26 | 7 | 21.21% | |
Flak Cannon | 53 | 162 | 132 | 44.90% | |
GES Bio Rifle | 12 | 29 | 12 | 29.27% | |
Impact Hammer | 20 | 29 | 7 | 19.44% | |
Minigun | 6 | 3 | 8 | 72.73% | |
None | 27 | 38 | 100.00% | ||
Pulse Gun | 6 | 8 | 2 | 20.00% | |
Ripper | 6 | 6 | 2 | 25.00% | |
Rocket Launcher | 73 | 297 | 333 | 52.86% | |
Shock Rifle | 74 | 1251 | 2278 | 64.55% | |
Sniper Rifle | 63 | 247 | 215 | 46.54% | |
Translocator | 73 | 1345 | 382 | 22.12% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
56th | Assigned Teams: New Capture the Flag | 7th April 2025 20:55 | 69 | 22 Hours, 59 Minutes | 2108.89 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 16 | 384 | 390 | 4 | 62 | 8 | |
Assigned Teams: New Capture the Flag | 354 | 374 | 4 | 59 | 8 | ||
Last Man Standing | 16 | ||||||
New Capture the Flag | 30 | 16 | 3 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |