Match Report
3
0
Wednesday 3rd September 2025 21:06
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 140 | 70 | 72 | 53 | +19 | 2 | 14 | 56.69% | 00:24 | ||
| 20:00 | 127 | 50 | 51 | 62 | -11 | 1 | 5 | 44.74% | 00:21 | ||
| 20:00 | 111 | 48 | 50 | 52 | -2 | 2 | 6 | 48.08% | 00:25 | ||
| 20:00 | 106 | 37 | 39 | 69 | -30 | 2 | 4 | 35.45% | 00:19 | ||
| 20:00 | 98 | 30 | 33 | 49 | -16 | 3 | 38.82% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 106 | 82 | 83 | 50 | +33 | 1 | 41 | 61.94% | 00:26 | ||
| 20:00 | 103 | 60 | 60 | 50 | +10 | 5 | 54.55% | 00:00 | |||
| 20:00 | 98 | 37 | 41 | 41 | 0 | 4 | 4 | 47.67% | 00:32 | ||
| 20:00 | 94 | 47 | 48 | 50 | -2 | 1 | 3 | 48.48% | 00:26 | ||
| 20:00 | 87 | 52 | 53 | 54 | -1 | 1 | 2 | 49.07% | 00:24 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 21 | 2 | 6 | 2 | 1 | 4 | 3 | |
| 2 | 1 | 13 | 11 | ||||||
| 1 | 1 | 1 | 2 | 16 | 10 | ||||
| 8 | 8 | 14 | 1 | 3 | 1 | 1 | 9 | 6 | |
| 3 | 2 | 1 | 9 | 4 | 1 | 5 | 3 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 22 | 2 | 5 | |||||
| 4 | 4 | 8 | 2 | 9 | 4 | ||||
| 3 | 4 | 7 | 6 | 7 | 4 | ||||
| 1 | 1 | 13 | 11 | ||||||
| 13 | 1 | 14 | 8 | 3 | 2 |
Weapon Stats
Kills
Deaths
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 26 | 50 | 2 | |||||||
| 1 | 5 | 4 | 1 | 1 | 3 | 10 | 8 | ||||
| 4 | 3 | 3 | 20 | 7 | 2 | ||||||
| 2 | 1 | 4 | 32 | 8 | 1 | ||||||
| 1 | 1 | 43 | 14 | 1 | |||||||
| 4 | 2 | 3 | 11 | 11 | 10 | ||||||
| 1 | 2 | 3 | 1 | 5 | 28 | 8 | 3 | ||||
| 2 | 4 | 28 | 13 | 3 | |||||||
| 1 | 2 | 1 | 4 | 45 | 16 | 3 | |||||
| 2 | 1 | 1 | 1 | 1 | 36 | 4 | 7 |
Special Events
| First Blood |
Kill Match Up
| 13 | 8 | 12 | 7 | 10 | ||||||
| 4 | 11 | 1 | 12 | 11 | ||||||
| 21 | 14 | 12 | 8 | 17 | ||||||
| 5 | 7 | 14 | 2 | 5 | ||||||
| 7 | 14 | 2 | 21 | 7 | ||||||
| 14 | 5 | 13 | 9 | 7 | ||||||
| 6 | 18 | 8 | 7 | 14 | ||||||
| 13 | 11 | 15 | 2 | |||||||
| 6 | 32 | 12 | 8 | 25 | ||||||
| 13 | 14 | 9 | 10 | 14 |
Ping Summary