Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 31st August 2025 23:19 | 31536 | 15195 | 10336 | 307 | 42.85% | 227 | 130 | 57.27% | 76 Hours, 33 Minutes | |
Assigned Teams: New Capture the Flag | 31st August 2025 23:19 | 27921 | 13407 | 8950 | 254 | 43.28% | 199 | 117 | 58.79% | 67 Hours, 1 Minute | |
New Capture the Flag | 17th August 2025 3:13 | 3615 | 1788 | 1386 | 53 | 39.91% | 28 | 13 | 46.43% | 9 Hours, 31 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 234 | 3454 | 744 | 3926 | 142 | 1313 | 187 | 258 | 1572 | 936 |
Assigned Teams: New Capture the Flag | 205 | 3135 | 686 | 3570 | 132 | 1196 | 163 | 238 | 1339 | 785 |
New Capture the Flag | 29 | 319 | 58 | 356 | 10 | 117 | 24 | 20 | 233 | 151 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
623 | 36 | 5 | 1 | 1 | 33 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
1485 | 195 | 28 | 12 | 6 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 134 | 171 | 42 | 19.72% | |
Flak Cannon | 150 | 534 | 642 | 54.59% | |
GES Bio Rifle | 2 | 2 | 0.00% | ||
Impact Hammer | 65 | 77 | 4 | 4.94% | |
Minigun | 28 | 34 | 19 | 35.85% | |
None | 79 | 102 | 100.00% | ||
Pulse Gun | 27 | 27 | 15 | 35.71% | |
Ripper | 9 | 7 | 4 | 36.36% | |
Rocket Launcher | 203 | 599 | 758 | 55.86% | |
Shock Rifle | 225 | 3775 | 7454 | 66.38% | |
Sniper Rifle | 225 | 3568 | 6035 | 62.84% | |
Translocator | 225 | 1542 | 427 | 21.69% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
3rd | Assigned Teams: New Capture the Flag | 31st August 2025 23:19 | 199 | 67 Hours, 1 Minute | 3143.30 |
11th | New Capture the Flag | 17th August 2025 3:13 | 28 | 9 Hours, 31 Minutes | 2589.07 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 1554 | 1529 | 31 | 349 | 139 | ||
Assigned Teams: New Capture the Flag | 1380 | 1359 | 29 | 315 | 129 | ||
New Capture the Flag | 174 | 170 | 2 | 34 | 10 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |