Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 10th October 2025 22:45 | 16482 | 7143 | 7196 | 233 | 33.88% | 144 | 85 | 59.03% | 47 Hours, 14 Minutes | |
Assigned Teams: New Capture the Flag | 10th October 2025 22:45 | 15295 | 6690 | 6616 | 221 | 34.31% | 134 | 79 | 58.96% | 43 Hours, 46 Minutes | |
New Capture the Flag | 8th August 2025 0:03 | 1187 | 453 | 580 | 12 | 28.62% | 10 | 6 | 60.00% | 3 Hours, 28 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 145 | 804 | 355 | 1071 | 50 | 659 | 160 | 82 | 1188 | 911 |
Assigned Teams: New Capture the Flag | 135 | 710 | 335 | 963 | 46 | 627 | 151 | 76 | 1081 | 828 |
New Capture the Flag | 10 | 94 | 20 | 108 | 4 | 32 | 9 | 6 | 107 | 83 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
238 | 7 | 14 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
551 | 69 | 8 | 4 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 26 | 22 | 6 | 21.43% | |
Flak Cannon | 81 | 240 | 190 | 44.19% | |
GES Bio Rifle | 2 | 2 | 0.00% | ||
Impact Hammer | 11 | 14 | 0.00% | ||
Minigun | 22 | 25 | 25 | 50.00% | |
None | 58 | 78 | 100.00% | ||
Pulse Gun | 40 | 49 | 41 | 45.56% | |
Ripper | 4 | 4 | 1 | 20.00% | |
Rocket Launcher | 139 | 650 | 513 | 44.11% | |
Shock Rifle | 142 | 4129 | 5752 | 58.21% | |
Sniper Rifle | 126 | 552 | 564 | 50.54% | |
Translocator | 141 | 1507 | 202 | 11.82% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
50th | Assigned Teams: New Capture the Flag | 10th October 2025 22:45 | 134 | 43 Hours, 46 Minutes | 2262.85 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 924 | 828 | 10 | 194 | 104 | ||
Assigned Teams: New Capture the Flag | 860 | 766 | 10 | 185 | 104 | ||
New Capture the Flag | 64 | 62 | 9 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |