Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 1st September 2025 21:45 | 14705 | 4520 | 7265 | 784 | 26.74% | 142 | 79 | 55.63% | 48 Hours, 20 Minutes | |
Assigned Teams: New Capture the Flag | 1st September 2025 21:45 | 14505 | 4468 | 7133 | 766 | 26.84% | 137 | 78 | 56.93% | 47 Hours, 4 Minutes | |
Last Man Standing | 29th June 2025 21:02 | 1 | 7 | 25 | 4 | 18.03% | 3 | 0.00% | 36 Minutes, 26 Seconds | ||
New Capture the Flag | 21st July 2025 19:15 | 199 | 45 | 107 | 14 | 21.61% | 2 | 1 | 50.00% | 40 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 149 | 315 | 129 | 420 | 28 | 230 | 137 | 20 | 1767 | 1547 |
Assigned Teams: New Capture the Flag | 147 | 314 | 128 | 418 | 28 | 228 | 135 | 20 | 1745 | 1520 |
New Capture the Flag | 2 | 1 | 1 | 2 | 2 | 2 | 22 | 27 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
88 | 5 | 1 | 18 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
277 | 16 | 1 | 1 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Last Man Standing
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 78 | 114 | 36 | 24.00% | |
Flak Cannon | 94 | 324 | 194 | 37.45% | |
GES Bio Rifle | 5 | 5 | 0.00% | ||
Impact Hammer | 1 | 1 | 0.00% | ||
Minigun | 17 | 27 | 16 | 37.21% | |
None | 62 | 94 | 100.00% | ||
Pulse Gun | 43 | 85 | 40 | 32.00% | |
Ripper | 10 | 19 | 5 | 20.83% | |
Rocket Launcher | 133 | 829 | 596 | 41.82% | |
Shock Rifle | 141 | 4052 | 4053 | 50.01% | |
Sniper Rifle | 78 | 171 | 107 | 38.49% | |
Translocator | 138 | 1638 | 163 | 9.05% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
48th | Assigned Teams: New Capture the Flag | 1st September 2025 21:45 | 137 | 47 Hours, 4 Minutes | 1691.39 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 6 | 714 | 643 | 89 | 37 | ||
Assigned Teams: New Capture the Flag | 710 | 634 | 89 | 35 | |||
Last Man Standing | 6 | ||||||
New Capture the Flag | 4 | 9 | 2 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |