Match Report
4
1
Sunday 16th November 2025 17:39
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 171 | 79 | 83 | 50 | +33 | 4 | 4 | 60.58% | 00:26 | ||
| 20:01 | 128 | 38 | 41 | 34 | +7 | 3 | 52.56% | 00:38 | |||
| 20:01 | 115 | 36 | 39 | 42 | -3 | 3 | 1 | 46.43% | 00:31 | ||
| 20:01 | 110 | 48 | 49 | 51 | -2 | 1 | 1 | 48.51% | 00:25 | ||
| 20:01 | 85 | 50 | 54 | 58 | -4 | 4 | 5 | 46.55% | 00:22 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 108 | 50 | 52 | 53 | -1 | 2 | 1 | 48.60% | 00:24 | ||
| 20:01 | 105 | 54 | 57 | 48 | +9 | 3 | 1 | 52.78% | 00:27 | ||
| 20:01 | 80 | 52 | 53 | 59 | -6 | 1 | 2 | 46.90% | 00:22 | ||
| 20:01 | 77 | 40 | 42 | 45 | -3 | 2 | 47.19% | 00:29 | |||
| 20:01 | 36 | 29 | 31 | 61 | -30 | 2 | 32.98% | 00:21 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 16 | 15 | |||||
| 13 | 3 | 16 | 2 | 4 | 4 | 3 | |||
| 12 | 4 | 13 | 1 | 6 | 3 | 1 | |||
| 4 | 1 | 4 | 1 | 5 | 1 | 12 | 8 | ||
| 17 | 17 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 9 | 2 | 1 | 8 | 5 | |||
| 28 | 1 | 29 | 1 | 1 | 1 | 1 | |||
| 4 | 1 | 5 | 2 | 12 | 12 | ||||
| 4 | 2 | 6 | 4 | 1 | 3 | 4 | |||
| 1 | 1 | 1 | 8 | 3 |
Weapon Stats
Kills
Deaths
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 44 | 2 | 1 | ||||
| 5 | 1 | 1 | 27 | 5 | |||||
| 1 | 3 | 18 | 20 | 8 | 4 | ||||
| 1 | 8 | 18 | 3 | 1 | |||||
| 2 | 6 | 1 | 1 | 11 | 29 | 1 | 1 | ||
| 2 | 2 | 1 | 2 | 15 | 21 | 2 | 4 | ||
| 4 | 2 | 38 | 2 | 7 | |||||
| 4 | 3 | 2 | 31 | 1 | 1 | ||||
| 1 | 6 | 3 | 9 | 51 | 11 | 2 | |||
| 3 | 1 | 7 | 30 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 3 | 7 kills | |||||
| 3 | 7 kills | |||||
| 1 | 7 kills | |||||
| 5 | 1 | 10 kills | ||||
| 2 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 4 kills | ||
| 5 | 2 kills | ||||
| 5 | 1 | 4 kills | |||
| 2 | 2 kills | ||||
| 2 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 6 | 2 kills | ||||
| 2 | 2 kills | ||||
| 9 | 1 | 1 | 4 kills | ||
| 3 | 2 kills |
Kill Match Up
| 16 | 7 | 8 | 15 | 3 | ||||||
| 15 | 23 | 15 | 11 | 19 | ||||||
| 2 | 7 | 10 | 6 | 14 | ||||||
| 1 | 11 | 8 | 5 | 16 | ||||||
| 11 | 11 | 7 | 16 | 9 | ||||||
| 17 | 11 | 1 | 13 | |||||||
| 6 | 9 | 15 | 10 | 13 | ||||||
| 11 | 13 | 11 | 10 | 12 | ||||||
| 16 | 14 | 5 | 3 | 14 | ||||||
| 1 | 3 | 11 | 10 | 6 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 47 | 48 | 51 | |
| 15 | 16 | 18 | |
| 31 | 33 | 35 | |
| 35 | 37 | 38 | |
| 27 | 28 | 29 | |
| 32 | 34 | 47 | |
| 23 | 28 | 37 | |
| 38 | 40 | 42 | |
| 19 | 19 | 20 | |
| 13 | 15 | 16 |