Match Report
7
2
Saturday 4th October 2025 18:19
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 188 | 84 | 84 | 48 | +36 | 16 | 63.64% | 00:00 | |||
| 20:01 | 177 | 42 | 52 | 64 | -12 | 10 | 41.27% | 00:20 | |||
| 20:01 | 169 | 57 | 61 | 49 | +12 | 4 | 10 | 53.51% | 00:26 | ||
| 20:01 | 141 | 40 | 45 | 63 | -18 | 5 | 2 | 39.82% | 00:20 | ||
| 20:01 | 120 | 51 | 53 | 44 | +9 | 2 | 3 | 53.54% | 00:30 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 143 | 61 | 62 | 50 | +12 | 1 | 9 | 54.87% | 00:26 | ||
| 20:01 | 131 | 74 | 74 | 59 | +15 | 9 | 55.64% | 00:22 | |||
| 20:01 | 110 | 55 | 56 | 56 | 0 | 1 | 5 | 49.56% | 00:23 | ||
| 20:01 | 97 | 28 | 30 | 59 | -29 | 2 | 1 | 32.97% | 00:22 | ||
| 20:01 | 91 | 44 | 46 | 71 | -25 | 2 | 8 | 38.66% | 00:18 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 24 | 1 | 2 | 2 | 5 | 2 | ||
| 1 | 2 | 2 | 1 | 22 | 13 | ||||
| 13 | 5 | 16 | 3 | 14 | 1 | 2 | 5 | 2 | |
| 1 | 1 | 2 | 4 | 23 | 22 | ||||
| 3 | 3 | 4 | 12 | 2 | 2 | 8 | 5 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 15 | 13 | |||||
| 14 | 6 | 18 | 8 | 2 | 4 | 1 | |||
| 3 | 3 | 6 | 1 | 8 | 12 | 10 | |||
| 17 | 3 | 20 | 2 | 1 | 6 | 7 | |||
| 11 | 7 | 18 | 1 | 8 | 8 | 2 |
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 36 | 4 | 3 | |||||
| 1 | 10 | 11 | 16 | 6 | 1 | |||||
| 1 | 3 | 3 | 21 | 2 | ||||||
| 1 | 2 | 7 | 30 | 19 | 2 | |||||
| 2 | 4 | 6 | 37 | 2 | 1 | |||||
| 1 | 1 | 1 | 5 | 37 | 37 | 2 | ||||
| 1 | 3 | 1 | 46 | 20 | 3 | |||||
| 1 | 6 | 16 | 17 | 21 | 1 | |||||
| 1 | 2 | 8 | 26 | 8 | 1 | |||||
| 1 | 2 | 1 | 1 | 2 | 33 | 15 | 1 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 6 kills | |||||
| 1 | 5 kills | |||||
| 2 | 6 kills | |||||
| 5 | 9 kills | |||||
| 2 | 5 kills | |||||
| 2 | 7 kills | |||||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 8 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 7 | 2 kills | ||||
| 2 | 2 kills | ||||
| 11 | 1 | 1 | 6 kills | ||
| 11 | 2 | 3 kills | |||
| 9 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 6 | 2 kills |
Kill Match Up
| 24 | 9 | 9 | 5 | 14 | ||||||
| 1 | 10 | 19 | 12 | 10 | ||||||
| 17 | 18 | 17 | 18 | 14 | ||||||
| 1 | 14 | 10 | 19 | 1 | ||||||
| 16 | 5 | 16 | 5 | 11 | ||||||
| 12 | 1 | 2 | 1 | 14 | ||||||
| 3 | 13 | 12 | 17 | 11 | ||||||
| 10 | 12 | 7 | 11 | 6 | ||||||
| 8 | 27 | 13 | 21 | 5 | ||||||
| 16 | 11 | 14 | 13 | 8 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 62 | 64 | 69 | |
| 151 | 152 | 152 | |
| 147 | 148 | 150 | |
| 67 | 69 | 70 | |
| 43 | 45 | 47 | |
| 143 | 147 | 156 | |
| 37 | 38 | 39 | |
| 17 | 18 | 22 | |
| 31 | 32 | 33 | |
| 18 | 19 | 20 |