Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 1st March 2025 3:14 | 20345 | 9085 | 7222 | 371 | 39.56% | 158 | 96 | 60.76% | 52 Hours, 48 Minutes | |
Assigned Teams: New Capture the Flag | 1st March 2025 3:14 | 19828 | 8867 | 7010 | 360 | 39.69% | 154 | 93 | 60.39% | 51 Hours, 28 Minutes | |
New Capture the Flag | 9th November 2024 22:40 | 517 | 218 | 212 | 11 | 35.07% | 4 | 3 | 75.00% | 1 Hour, 19 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 179 | 1379 | 638 | 1859 | 88 | 1138 | 174 | 144 | 1071 | 741 |
Assigned Teams: New Capture the Flag | 169 | 1339 | 625 | 1808 | 88 | 1120 | 163 | 142 | 1031 | 703 |
New Capture the Flag | 10 | 40 | 13 | 51 | 18 | 11 | 2 | 40 | 38 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
404 | 23 | 1 | 30 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
878 | 84 | 15 | 3 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 30 | 30 | 10 | 25.00% | |
Flak Cannon | 99 | 170 | 160 | 48.48% | |
GES Bio Rifle | 4 | 4 | 1 | 20.00% | |
Impact Hammer | 70 | 99 | 13 | 11.61% | |
Minigun | 20 | 25 | 9 | 26.47% | |
None | 66 | 1 | 97 | 98.98% | |
Pulse Gun | 27 | 36 | 21 | 36.84% | |
Ripper | 6 | 5 | 2 | 28.57% | |
Rocket Launcher | 146 | 380 | 388 | 50.52% | |
Shock Rifle | 158 | 4407 | 8018 | 64.53% | |
Sniper Rifle | 111 | 347 | 345 | 49.86% | |
Translocator | 158 | 1718 | 392 | 18.58% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
14th | Assigned Teams: New Capture the Flag | 1st March 2025 3:14 | 154 | 51 Hours, 28 Minutes | 2825.86 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 126 | 1266 | 973 | 41 | 493 | 278 | |
Assigned Teams: New Capture the Flag | 126 | 1234 | 937 | 41 | 479 | 277 | |
New Capture the Flag | 32 | 36 | 14 | 1 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |