Match Report

4

5
Saturday 27th September 2025 23:49
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:01 | 182 | 60 | 60 | 61 | -1 | 10 | 49.59% | 00:00 | |||
20:01 | 180 | 67 | 68 | 48 | +20 | 1 | 3 | 58.12% | 00:27 | ||
20:01 | 147 | 51 | 56 | 59 | -3 | 5 | 46.67% | 00:22 | |||
20:01 | 132 | 31 | 42 | 47 | -5 | 11 | 2 | 42.00% | 00:28 | ||
20:01 | 59 | 16 | 18 | 71 | -53 | 2 | 1 | 19.78% | 00:18 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 3 | 3 | 16 | 11 | |||
43 | 5 | 46 | 1 | 4 | 1 | 2 | 1 | 2 | |
11 | 4 | 14 | 1 | 6 | 3 | 1 | 10 | 7 | |
4 | 1 | 5 | 1 | 7 | 3 | 15 | 8 | ||
4 | 4 | 7 | 1 | 21 | 20 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 5 | 20 | 18 | |||||
26 | 5 | 28 | 2 | 4 | 1 | 2 | 4 | 6 | |
16 | 6 | 20 | 3 | 2 | 6 | 7 | |||
8 | 4 | 12 | 1 | 10 | 4 | 3 | |||
1 | 2 | 1 | 1 | 37 | 26 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | 40 | 1 | 4 | |||||||
2 | 3 | 8 | 4 | 1 | ||||||||
5 | 5 | 5 | 30 | 8 | 1 | |||||||
1 | 4 | 1 | 28 | 2 | 3 | |||||||
3 | 2 | 57 | 4 | 2 | ||||||||
1 | 1 | 3 | 33 | 10 | 3 | |||||||
1 | 48 | 11 | ||||||||||
1 | 6 | 3 | 49 | 1 | 2 | |||||||
2 | 3 | 1 | 2 | 7 | 19 | 6 | 2 | |||||
2 | 2 | 1 | 2 | 67 | 4 | 2 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 5 kills | |||||
2 | 7 kills | |||||
3 | 6 kills | |||||
1 | 7 kills | |||||
1 | 6 kills | |||||
5 | 8 kills | |||||
2 | 6 kills | |||||
5 | 1 | 12 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
5 | 2 kills | ||||
1 | 2 kills | ||||
3 | 2 kills | ||||
3 | 2 kills | ||||
5 | 1 | 3 kills | |||
5 | 1 | 3 kills | |||
6 | 1 | 3 kills | |||
6 | 2 | 1 | 4 kills | ||
1 | 2 kills | ||||
8 | 1 | 3 kills |
Kill Match Up
6 | 11 | 1 | 17 | 7 | ||||||
6 | 5 | 5 | 2 | |||||||
16 | 8 | 22 | 13 | 9 | ||||||
14 | 10 | 11 | 10 | 15 | ||||||
6 | 11 | 3 | 15 | 21 | ||||||
3 | 24 | 12 | 12 | 3 | ||||||
14 | 7 | 6 | 18 | 17 | ||||||
8 | 30 | 19 | 19 | 4 | ||||||
11 | 5 | 3 | 5 | 15 | ||||||
11 | 5 | 8 | 7 | 20 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
12 | 13 | 15 | |
35 | 37 | 42 | |
142 | 143 | 146 | |
45 | 47 | 54 | |
139 | 142 | 148 | |
102 | 104 | 105 | |
20 | 22 | 23 | |
156 | 159 | 164 | |
38 | 40 | 42 | |
19 | 19 | 21 |