Match Report
2
2
Monday 2nd September 2024 23:03
Assigned Teams: New Capture the Flag on CTF-Gataka-SE105
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., UTCmds v6, SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Gataka-SE105
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., UTCmds v6, SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
h0ntr | 19:59 | 136 | 66 | 69 | 33 | +36 | 3 | 1 | 65.71% | 00:41 | |
magik` | 19:59 | 106 | 47 | 52 | 50 | +2 | 5 | 48.60% | 00:27 | ||
DVNO | 19:59 | 71 | 33 | 36 | 42 | -6 | 3 | 1 | 46.15% | 00:00 | |
uZi | 19:59 | 50 | 31 | 35 | 46 | -11 | 4 | 4 | 41.18% | 00:29 | |
specialone | 19:59 | 49 | 28 | 29 | 62 | -33 | 1 | 3 | 31.87% | 00:00 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Tobe | 19:59 | 153 | 61 | 66 | 26 | +40 | 5 | 6 | 68.04% | 00:52 | |
cR4zY-n | 19:59 | 107 | 55 | 56 | 47 | +9 | 1 | 6 | 53.85% | 00:29 | |
devereux*san | 19:59 | 93 | 36 | 41 | 44 | -3 | 5 | 48.24% | 00:31 | ||
[PaC]PlaYFuL | 19:59 | 83 | 36 | 39 | 49 | -10 | 3 | 1 | 42.86% | 00:28 | |
RAVJE | 19:59 | 48 | 30 | 31 | 55 | -24 | 1 | 1 | 36.05% | 00:22 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
DVNO | 1 | 1 | 1 | 6 | 8 | ||||
h0ntr | 2 | 1 | 1 | 15 | 11 | ||||
magik` | 19 | 2 | 20 | 3 | 1 | 1 | 6 | 4 | |
specialone | 11 | 4 | 15 | 1 | 1 | 1 | 1 | 1 | |
uZi | 7 | 1 | 7 | 1 | 3 | 1 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
[PaC]PlaYFuL | 7 | 3 | 8 | 4 | 2 | 3 | 4 | ||
cR4zY-n | 7 | 2 | 9 | 1 | 7 | 6 | 3 | ||
devereux*san | 3 | 10 | 15 | ||||||
RAVJE | 12 | 2 | 14 | 4 | 1 | 1 | 1 | ||
Tobe | 1 | 1 | 2 | 1 | 2 | 19 | 13 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
[PaC]PlaYFuL | 2 | 9 | 24 | 4 | ||||||
cR4zY-n | 2 | 2 | 2 | 8 | 24 | 15 | 3 | |||
devereux*san | 1 | 6 | 32 | 2 | ||||||
DVNO | 6 | 1 | 2 | 25 | 1 | 1 | ||||
h0ntr | 4 | 56 | 2 | 7 | ||||||
magik` | 1 | 1 | 13 | 27 | 3 | 7 | ||||
RAVJE | 1 | 2 | 1 | 12 | 12 | 3 | ||||
specialone | 24 | 5 | ||||||||
Tobe | 9 | 1 | 2 | 41 | 13 | |||||
uZi | 2 | 1 | 1 | 8 | 14 | 7 | 2 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
[PaC]PlaYFuL | 10 | 1 | 1 | 2 | |||
cR4zY-n | 13 | 3 | 3 | 1 | |||
devereux*san | 2 | 1 | 2 | ||||
DVNO | 2 | 2 | |||||
h0ntr | 12 | 20 | 2 | ||||
magik` | 9 | 9 | 5 | 4 | |||
RAVJE | 6 | 3 | |||||
specialone | 4 | 1 | 8 | 2 | |||
Tobe | 9 | 28 | |||||
uZi | 6 | 3 | 2 |
Special Events
First Blood | uZi |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
cR4zY-n | 1 | 7 kills | ||||
devereux*san | 2 | 6 kills | ||||
h0ntr | 6 | 9 kills | ||||
Tobe | 5 | 1 | 13 kills | |||
uZi | 2 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
[PaC]PlaYFuL | 3 | 2 kills | |||
cR4zY-n | 4 | 2 kills | |||
devereux*san | 2 | 2 kills | |||
DVNO | 1 | 2 kills | |||
h0ntr | 3 | 2 kills | |||
magik` | 4 | 2 kills | |||
RAVJE | 1 | 3 kills | |||
specialone | 1 | 2 kills | |||
Tobe | 6 | 2 kills | |||
uZi | 3 | 2 kills |
Kill Match Up
magik` | h0ntr | DVNO | uZi | specialone | cR4zY-n | devereux*san | Tobe | [PaC]PlaYFuL | RAVJE | |
magik` | 11 | 16 | 11 | 7 | 7 | |||||
h0ntr | 17 | 6 | 5 | 18 | 23 | |||||
DVNO | 6 | 1 | 1 | 11 | 17 | |||||
uZi | 7 | 10 | 4 | 8 | 6 | |||||
specialone | 6 | 11 | 5 | 5 | 2 | |||||
cR4zY-n | 11 | 7 | 15 | 11 | 12 | |||||
devereux*san | 10 | 4 | 1 | 5 | 21 | |||||
Tobe | 20 | 4 | 3 | 15 | 24 | |||||
[PaC]PlaYFuL | 4 | 11 | 9 | 11 | 4 | |||||
RAVJE | 5 | 7 | 14 | 4 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
[PaC]PlaYFuL | 20 | 20 | 21 |
cR4zY-n | 37 | 38 | 38 |
devereux*san | 30 | 31 | 32 |
DVNO | 42 | 42 | 43 |
h0ntr | 19 | 21 | 23 |
magik` | 127 | 131 | 134 |
RAVJE | 20 | 23 | 25 |
specialone | 19 | 22 | 29 |
Tobe | 19 | 21 | 22 |
uZi | 27 | 29 | 32 |