Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 16th March 2025 0:16 | 36673 | 10432 | 11068 | 1257 | 34.56% | 237 | 141 | 59.49% | 79 Hours, 17 Minutes | |
Assigned Teams: New Capture the Flag | 16th March 2025 0:16 | 30234 | 8533 | 9231 | 1069 | 34.21% | 195 | 114 | 58.46% | 65 Hours, 16 Minutes | |
New Capture the Flag | 15th March 2025 20:22 | 6439 | 1899 | 1837 | 188 | 36.23% | 42 | 27 | 64.29% | 14 Hours, 26 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 240 | 274 | 188 | 398 | 22 | 321 | 315 | 63 | 4605 | 4616 |
Assigned Teams: New Capture the Flag | 198 | 245 | 157 | 351 | 18 | 276 | 266 | 50 | 3755 | 3818 |
New Capture the Flag | 42 | 29 | 31 | 47 | 4 | 45 | 49 | 13 | 850 | 798 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
431 | 20 | 5 | 18 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
649 | 42 | 3 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 33 | 27 | 7 | 20.59% | |
Flak Cannon | 92 | 152 | 136 | 47.22% | |
GES Bio Rifle | 1 | 1 | 0.00% | ||
Impact Hammer | 29 | 29 | 2 | 6.45% | |
Minigun | 29 | 29 | 28 | 49.12% | |
None | 97 | 132 | 100.00% | ||
Pulse Gun | 55 | 69 | 52 | 42.98% | |
Ripper | 1 | 1 | 0.00% | ||
Rocket Launcher | 208 | 634 | 648 | 50.55% | |
Shock Rifle | 237 | 5620 | 9312 | 62.36% | |
Sniper Rifle | 185 | 440 | 376 | 46.08% | |
Translocator | 237 | 4066 | 996 | 19.68% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
2nd | New Capture the Flag | 15th March 2025 20:22 | 42 | 14 Hours, 26 Seconds | 2703.84 |
18th | Assigned Teams: New Capture the Flag | 16th March 2025 0:16 | 195 | 65 Hours, 16 Minutes | 2650.18 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 2 | 1485 | 1002 | 145 | 42 | ||
Assigned Teams: New Capture the Flag | 2 | 1237 | 766 | 119 | 35 | ||
New Capture the Flag | 248 | 236 | 26 | 7 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |