Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 1st February 2025 1:13 | 51209 | 16242 | 15300 | 1112 | 36.19% | 368 | 223 | 60.60% | 124 Hours, 30 Minutes | |
Assigned Teams: New Capture the Flag | 1st February 2025 1:13 | 49728 | 15725 | 14856 | 1084 | 36.13% | 358 | 218 | 60.89% | 121 Hours, 9 Minutes | |
New Capture the Flag | 27th September 2024 1:43 | 1481 | 517 | 444 | 28 | 38.03% | 10 | 5 | 50.00% | 3 Hours, 20 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 389 | 458 | 326 | 670 | 46 | 575 | 459 | 101 | 6193 | 5485 |
Assigned Teams: New Capture the Flag | 376 | 450 | 323 | 659 | 43 | 561 | 447 | 101 | 6014 | 5345 |
New Capture the Flag | 13 | 8 | 3 | 11 | 3 | 14 | 12 | 179 | 140 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
632 | 43 | 8 | 1 | 20 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
969 | 64 | 6 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 110 | 101 | 49 | 32.67% | |
Flak Cannon | 306 | 1080 | 1043 | 49.13% | |
GES Bio Rifle | 18 | 18 | 9 | 33.33% | |
Impact Hammer | 12 | 12 | 0.00% | ||
Minigun | 153 | 190 | 210 | 52.50% | |
None | 137 | 183 | 100.00% | ||
Pulse Gun | 172 | 256 | 186 | 42.08% | |
Ripper | 26 | 32 | 18 | 36.00% | |
Rocket Launcher | 365 | 1421 | 1301 | 47.80% | |
Shock Rifle | 367 | 6827 | 11294 | 62.33% | |
Sniper Rifle | 362 | 1750 | 2558 | 59.38% | |
Translocator | 367 | 3613 | 503 | 12.22% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 1 | 1910 | 2304 | 15 | 286 | 97 | |
Assigned Teams: New Capture the Flag | 1 | 1855 | 2215 | 15 | 278 | 94 | |
New Capture the Flag | 55 | 89 | 8 | 3 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |