Match Report
2
4
Monday 19th August 2024 21:22
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 20 Minutes
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., UTCmds v6, SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 20 Minutes
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., UTCmds v6, SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Tobe | 20:00 | 154 | 59 | 61 | 40 | +21 | 2 | 14 | 59.22% | 00:32 | |
cR4zY-n | 20:00 | 149 | 52 | 52 | 43 | +9 | 16 | 54.74% | 00:30 | ||
rue | 20:00 | 148 | 65 | 73 | 42 | +31 | 8 | 13 | 63.48% | 00:00 | |
Hoi | 20:00 | 53 | 17 | 18 | 53 | -35 | 1 | 1 | 25.00% | 00:24 | |
AcidSlam | 20:00 | 34 | 14 | 15 | 41 | -26 | 1 | 8 | 26.32% | 00:32 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
webfaster | 20:00 | 146 | 53 | 56 | 47 | +9 | 3 | 5 | 52.83% | 00:28 | |
devereux*san | 20:00 | 142 | 45 | 48 | 31 | +17 | 3 | 4 | 58.54% | 00:42 | |
Tamacti_Jun | 20:00 | 128 | 56 | 56 | 43 | +13 | 9 | 56.57% | 00:30 | ||
[PaC]PlaYFuL | 20:00 | 77 | 41 | 41 | 51 | -10 | 7 | 44.57% | 00:25 | ||
Bonch | 20:00 | 48 | 18 | 18 | 47 | -29 | 5 | 27.69% | 00:28 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
AcidSlam | 8 | 2 | 10 | 1 | 2 | 4 | |||
cR4zY-n | 5 | 2 | 7 | 1 | 3 | 1 | 17 | 15 | |
Hoi | 15 | 3 | 18 | 2 | 2 | 1 | 3 | 4 | |
rue | 8 | 4 | 11 | 11 | 4 | 1 | 8 | 4 | |
Tobe | 4 | 3 | 1 | 7 | 1 | 1 | 14 | 6 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
[PaC]PlaYFuL | 11 | 6 | 16 | 2 | 3 | 1 | 1 | 3 | 1 |
Bonch | 13 | 1 | 13 | 2 | 5 | 1 | 2 | ||
devereux*san | 1 | 2 | 3 | 1 | 3 | 1 | 17 | 17 | |
Tamacti_Jun | 13 | 3 | 13 | 1 | 4 | 3 | 8 | 1 | |
webfaster | 4 | 1 | 16 | 13 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
[PaC]PlaYFuL | 2 | 1 | 2 | 22 | 11 | 3 | ||||
AcidSlam | 1 | 5 | 9 | |||||||
Bonch | 1 | 1 | 9 | 7 | ||||||
cR4zY-n | 6 | 20 | 26 | |||||||
devereux*san | 37 | 6 | 5 | |||||||
Hoi | 5 | 10 | 1 | 2 | ||||||
rue | 1 | 5 | 43 | 23 | 1 | |||||
Tamacti_Jun | 4 | 39 | 11 | 2 | ||||||
Tobe | 1 | 1 | 36 | 23 | ||||||
webfaster | 1 | 3 | 42 | 10 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
[PaC]PlaYFuL | 4 | 10 | 2 | 2 | |||
AcidSlam | 3 | 2 | |||||
Bonch | 6 | 4 | 1 | ||||
cR4zY-n | 19 | 9 | 1 | ||||
devereux*san | 11 | 4 | |||||
Hoi | 2 | 1 | 3 | ||||
rue | 6 | 7 | 7 | 7 | |||
Tamacti_Jun | 12 | 9 | 6 | 2 | |||
Tobe | 6 | 10 | |||||
webfaster | 2 | 10 | 2 |
Special Events
First Blood | Tobe |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
cR4zY-n | 3 | 7 kills | ||||
devereux*san | 4 | 6 kills | ||||
rue | 4 | 7 kills | ||||
Tamacti_Jun | 2 | 6 kills | ||||
Tobe | 2 | 8 kills | ||||
webfaster | 3 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
[PaC]PlaYFuL | 2 | 1 | 3 kills | ||
AcidSlam | 2 | 2 kills | |||
cR4zY-n | 2 | 2 kills | |||
devereux*san | 3 | 2 kills | |||
rue | 7 | 1 | 3 kills | ||
Tamacti_Jun | 4 | 2 kills | |||
Tobe | 5 | 2 | 3 kills | ||
webfaster | 3 | 2 kills |
Kill Match Up
rue | cR4zY-n | Tobe | Hoi | AcidSlam | webfaster | devereux*san | Bonch | Tamacti_Jun | [PaC]PlaYFuL | |
rue | 25 | 15 | 10 | 9 | 14 | |||||
cR4zY-n | 4 | 5 | 15 | 15 | 13 | |||||
Tobe | 3 | 4 | 20 | 16 | 18 | |||||
Hoi | 8 | 4 | 1 | 1 | 4 | |||||
AcidSlam | 7 | 3 | 1 | 2 | 2 | |||||
webfaster | 14 | 7 | 6 | 18 | 11 | |||||
devereux*san | 12 | 2 | 1 | 19 | 14 | |||||
Bonch | 2 | 6 | 5 | 2 | 3 | |||||
Tamacti_Jun | 11 | 12 | 17 | 9 | 7 | |||||
[PaC]PlaYFuL | 3 | 16 | 11 | 5 | 6 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
[PaC]PlaYFuL | 23 | 23 | 24 |
AcidSlam | 38 | 41 | 53 |
Bonch | 16 | 17 | 19 |
cR4zY-n | 37 | 38 | 40 |
devereux*san | 30 | 31 | 32 |
Hoi | 18 | 24 | 38 |
rue | 22 | 24 | 28 |
Tamacti_Jun | 32 | 33 | 36 |
Tobe | 19 | 21 | 23 |
webfaster | 25 | 27 | 32 |