AcidSlam's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 19th October 2024 23:04 | 513 | 236 | 543 | 7 | 18.28% | 13 | 5 | 38.46% | 4 Hours, 19 Minutes | |
Assigned Teams: New Capture the Flag | 26th August 2024 21:35 | 513 | 236 | 543 | 7 | 18.28% | 12 | 5 | 41.67% | 3 Hours, 59 Minutes | |
New Capture the Flag | 19th October 2024 23:04 | 100.00% | 1 | 0.00% | 20 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 13 | 52 | 16 | 63 | 1 | 11 | 1 | 5 | 41 | 37 |
Assigned Teams: New Capture the Flag | 12 | 52 | 16 | 63 | 1 | 11 | 1 | 5 | 41 | 37 |
New Capture the Flag | 1 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
2 | 5 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
12 | 2 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 8 | 20 | 5 | 20.00% | |
Flak Cannon | 8 | 19 | 17 | 47.22% | |
GES Bio Rifle | 1 | 1 | 1 | 50.00% | |
Minigun | 2 | 4 | 1 | 20.00% | |
None | 2 | 3 | 100.00% | ||
Pulse Gun | 7 | 11 | 5 | 31.25% | |
Rocket Launcher | 10 | 27 | 7 | 20.59% | |
Shock Rifle | 12 | 322 | 140 | 30.30% | |
Sniper Rifle | 12 | 78 | 63 | 44.68% | |
Translocator | 12 | 61 | 1 | 1.61% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 38 | 22 | 4 | 4 | |||
Assigned Teams: New Capture the Flag | 38 | 22 | 4 | 4 | |||
New Capture the Flag |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |