Match Report

1

7
Friday 25th April 2025 22:30
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 153 | 75 | 76 | 35 | +41 | 1 | 1 | 68.47% | 00:00 | ||
20:00 | 145 | 37 | 40 | 52 | -12 | 3 | 42.11% | 00:25 | |||
20:00 | 109 | 59 | 60 | 58 | +2 | 1 | 4 | 50.42% | 00:22 | ||
20:00 | 108 | 27 | 33 | 49 | -16 | 6 | 3 | 37.50% | 00:26 | ||
20:00 | 98 | 51 | 53 | 51 | +2 | 2 | 1 | 50.00% | 00:25 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
13 | 1 | 14 | 2 | 4 | 8 | 7 | |||
9 | 9 | 1 | 2 | 12 | 18 | ||||
5 | 3 | 7 | 4 | 4 | 15 | 5 | |||
21 | 3 | 23 | 9 | 3 | 1 | 2 | |||
2 | 1 | 22 | 19 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 7 | 1 | 11 | 7 | |||
23 | 4 | 25 | 1 | 5 | 1 | 2 | 5 | 3 | |
33 | 1 | 32 | 4 | 2 | 2 | 4 | 5 | ||
11 | 10 | ||||||||
2 | 2 | 1 | 2 | 19 | 21 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 6 | 71 | 1 | ||||||||
1 | 3 | 8 | 35 | 11 | 2 | |||||||
1 | 1 | 1 | 2 | 12 | 19 | 1 | ||||||
2 | 3 | 12 | 12 | 4 | ||||||||
3 | 5 | 61 | 5 | 2 | ||||||||
1 | 4 | 46 | 1 | 1 | ||||||||
2 | 1 | 2 | 6 | 28 | 1 | |||||||
1 | 4 | 24 | 1 | |||||||||
1 | 1 | 1 | 3 | 10 | 17 | 1 | 1 | |||||
1 | 3 | 4 | 6 | 33 | 4 | 1 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
4 | 8 kills | |||||
2 | 6 kills | |||||
1 | 5 kills | |||||
3 | 5 kills | |||||
1 | 5 kills | |||||
1 | 8 kills | |||||
1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
14 | 2 | 3 kills | |||
8 | 2 | 3 kills | |||
1 | 1 | 4 kills | |||
2 | 2 kills | ||||
3 | 2 | 1 | 4 kills | ||
3 | 2 kills | ||||
4 | 2 kills | ||||
1 | 3 kills | ||||
6 | 2 kills |
Kill Match Up
12 | 9 | 10 | 14 | 15 | ||||||
5 | 1 | 3 | 21 | 23 | ||||||
18 | 16 | 6 | ||||||||
8 | 10 | 4 | 7 | 4 | ||||||
12 | 8 | 27 | 16 | 13 | ||||||
5 | 3 | 15 | 8 | 6 | ||||||
2 | 3 | 16 | 7 | 2 | ||||||
26 | 13 | 16 | 17 | 19 | ||||||
12 | 20 | 2 | 13 | 5 | ||||||
13 | 12 | 3 | 4 | 3 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
35 | 38 | 49 | |
31 | 32 | 33 | |
143 | 144 | 146 | |
17 | 21 | 22 | |
61 | 62 | 64 | |
67 | 68 | 69 | |
17 | 19 | 20 | |
14 | 16 | 19 | |
26 | 26 | 27 | |
19 | 20 | 21 |