Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 27th April 2025 23:02 | 68413 | 30241 | 25684 | 1329 | 38.06% | 569 | 321 | 56.41% | 189 Hours, 5 Minutes | |
Assigned Teams: New Capture the Flag | 27th April 2025 23:02 | 55567 | 24575 | 20579 | 1027 | 38.35% | 463 | 264 | 57.02% | 153 Hours, 26 Minutes | |
New Capture the Flag | 27th April 2025 21:40 | 12846 | 5666 | 5105 | 302 | 36.89% | 106 | 57 | 53.77% | 35 Hours, 38 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 571 | 4920 | 2415 | 6705 | 319 | 3332 | 549 | 587 | 3751 | 2418 |
Assigned Teams: New Capture the Flag | 465 | 4112 | 1978 | 5549 | 268 | 2734 | 455 | 504 | 2973 | 1902 |
New Capture the Flag | 106 | 808 | 437 | 1156 | 51 | 598 | 94 | 83 | 778 | 516 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
1138 | 92 | 12 | 8 | 1 | 28 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
2785 | 325 | 52 | 12 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 107 | 84 | 41 | 32.80% | |
Flak Cannon | 464 | 1582 | 1474 | 48.23% | |
GES Bio Rifle | 3 | 4 | 1 | 20.00% | |
Impact Hammer | 156 | 217 | 40 | 15.56% | |
Minigun | 148 | 143 | 175 | 55.03% | |
None | 213 | 277 | 100.00% | ||
Pulse Gun | 157 | 163 | 164 | 50.15% | |
Ripper | 11 | 10 | 4 | 28.57% | |
Rocket Launcher | 553 | 1970 | 2010 | 50.50% | |
Shock Rifle | 570 | 14003 | 24088 | 63.24% | |
Sniper Rifle | 531 | 2222 | 2230 | 50.09% | |
Translocator | 570 | 5343 | 1134 | 17.51% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
9th | New Capture the Flag | 27th April 2025 21:40 | 106 | 35 Hours, 38 Minutes | 2507.55 |
18th | Assigned Teams: New Capture the Flag | 27th April 2025 23:02 | 463 | 153 Hours, 26 Minutes | 2657.16 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 60 | 5304 | 4738 | 83 | 1674 | 1257 | |
Assigned Teams: New Capture the Flag | 60 | 4389 | 3905 | 79 | 1357 | 1027 | |
New Capture the Flag | 915 | 833 | 4 | 317 | 230 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |