Match Report
1
2
Friday 29th November 2024 1:14
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:59 | 196 | 92 | 92 | 55 | +37 | 4 | 62.59% | 00:24 | ||
-=I$F=-DickyDanny | 19:59 | 119 | 47 | 51 | 69 | -18 | 4 | 4 | 41.13% | 00:19 | |
siRkumcised^cl | 19:59 | 112 | 49 | 51 | 47 | +4 | 2 | 51.00% | 00:28 | ||
Dualipa | 19:59 | 77 | 24 | 31 | 68 | -37 | 7 | 1 | 29.25% | 00:19 | |
{fA}eki^ | 19:59 | 30 | 13 | 17 | 73 | -56 | 4 | 1 | 18.09% | 00:18 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Parafan.no | 19:59 | 188 | 70 | 73 | 41 | +32 | 3 | 1 | 64.04% | 00:00 | |
Jew1shCobra | 19:59 | 152 | 79 | 81 | 36 | +45 | 2 | 3 | 68.07% | 00:36 | |
Lisa`Ann | 19:59 | 133 | 70 | 73 | 44 | +29 | 3 | 4 | 62.39% | 00:00 | |
Scheven | 19:59 | 132 | 50 | 60 | 59 | +1 | 10 | 3 | 46.51% | 00:22 | |
reaven | 19:59 | 56 | 22 | 25 | 62 | -37 | 3 | 1 | 27.78% | 00:21 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
-=I$F=-DickyDanny | 2 | 1 | 14 | 7 | |||||
1 | 2 | 4 | 5 | 13 | 1 | 13 | 7 | ||
Dualipa | 8 | 4 | 12 | 3 | 1 | 8 | 6 | ||
siRkumcised^cl | 14 | 4 | 18 | 1 | 3 | 2 | 8 | 6 | |
{fA}eki^ | 16 | 4 | 19 | 3 | 1 | 2 | 3 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
Jew1shCobra | 1 | 5 | 5 | 15 | 2 | 7 | 4 | ||
Lisa`Ann | 22 | 4 | 25 | 1 | 7 | 2 | 1 | 5 | 3 |
Parafan.no | 2 | 2 | 3 | 2 | 20 | 18 | |||
reaven | 11 | 9 | 19 | 1 | 4 | 1 | 1 | 1 | 1 |
Scheven | 2 | 3 | 16 | 7 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
-=I$F=-DickyDanny | 2 | 2 | 2 | 9 | 27 | 9 | ||||
1 | 2 | 4 | 73 | 6 | 7 | |||||
Dualipa | 1 | 2 | 1 | 1 | 22 | 2 | 2 | |||
Jew1shCobra | 9 | 65 | 7 | |||||||
Lisa`Ann | 1 | 2 | 8 | 56 | 4 | 2 | ||||
Parafan.no | 3 | 1 | 1 | 17 | 42 | 5 | 4 | |||
reaven | 1 | 4 | 18 | 2 | ||||||
Scheven | 6 | 3 | 15 | 31 | 5 | |||||
siRkumcised^cl | 3 | 3 | 34 | 7 | 4 | |||||
{fA}eki^ | 1 | 4 | 10 | 1 | 1 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 5 | 9 kills | ||||
Jew1shCobra | 5 | 1 | 12 kills | |||
Lisa`Ann | 4 | 8 kills | ||||
Parafan.no | 4 | 9 kills | ||||
reaven | 1 | 5 kills | ||||
Scheven | 2 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
-=I$F=-DickyDanny | 6 | 2 kills | |||
1 | 9 | 1 | 1 | 4 kills | |
Dualipa | 1 | 3 kills | |||
Jew1shCobra | 7 | 3 | 3 kills | ||
Lisa`Ann | 6 | 2 kills | |||
Parafan.no | 5 | 1 | 3 kills | ||
reaven | 2 | 2 kills | |||
Scheven | 6 | 2 kills | |||
siRkumcised^cl | 4 | 1 | 3 kills | ||
{fA}eki^ | 1 | 2 kills |
Kill Match Up
Dualipa | 1 | {fA}eki^ | siRkumcised^cl | -=I$F=-DickyDanny | Parafan.no | Jew1shCobra | Scheven | reaven | Lisa`Ann | |
Dualipa | 3 | 3 | 7 | 10 | 8 | |||||
1 | 18 | 15 | 30 | 16 | 13 | |||||
{fA}eki^ | 3 | 1 | 6 | 5 | 2 | |||||
siRkumcised^cl | 14 | 7 | 12 | 10 | 8 | |||||
-=I$F=-DickyDanny | 3 | 10 | 4 | 21 | 13 | |||||
Parafan.no | 12 | 16 | 27 | 17 | 1 | |||||
Jew1shCobra | 16 | 20 | 9 | 16 | 20 | |||||
Scheven | 12 | 14 | 16 | 11 | 7 | |||||
reaven | 5 | 2 | 4 | 1 | 13 | |||||
Lisa`Ann | 23 | 3 | 17 | 2 | 28 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
-=I$F=-DickyDanny | 13 | 14 | 15 |
1 | 27 | 28 | 29 |
Dualipa | 12 | 15 | 17 |
Jew1shCobra | 63 | 63 | 65 |
Lisa`Ann | 132 | 135 | 138 |
Parafan.no | 27 | 29 | 31 |
reaven | 131 | 132 | 135 |
Scheven | 27 | 30 | 89 |
siRkumcised^cl | 12 | 17 | 112 |
{fA}eki^ | 47 | 49 | 52 |