reaven's Player Summary
Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 12th December 2024 0:27 | 8123 | 3024 | 5623 | 296 | 22.79% | 112 | 60 | 53.57% | 37 Hours, 40 Minutes | |
Assigned Teams: New Capture the Flag | 12th December 2024 0:27 | 8008 | 3008 | 5579 | 280 | 22.76% | 111 | 60 | 54.05% | 37 Hours, 20 Minutes | |
New Capture the Flag | 11th December 2024 23:55 | 115 | 16 | 44 | 16 | 26.67% | 1 | 0.00% | 19 Minutes, 58 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 114 | 1577 | 435 | 1914 | 69 | 406 | 79 | 86 | 467 | 416 |
Assigned Teams: New Capture the Flag | 113 | 1575 | 434 | 1911 | 68 | 405 | 78 | 86 | 452 | 402 |
New Capture the Flag | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 15 | 14 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
37 | 7 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
238 | 19 | 5 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 30 | 33 | 6 | 15.38% | |
Flak Cannon | 60 | 136 | 76 | 35.85% | |
GES Bio Rifle | 1 | 1 | 0.00% | ||
Impact Hammer | 21 | 30 | 0.00% | ||
Minigun | 14 | 18 | 10 | 35.71% | |
None | 42 | 56 | 100.00% | ||
Pulse Gun | 23 | 23 | 17 | 42.50% | |
Ripper | 2 | 2 | 0.00% | ||
Rocket Launcher | 90 | 263 | 153 | 36.78% | |
Shock Rifle | 111 | 3505 | 2714 | 43.64% | |
Sniper Rifle | 92 | 328 | 180 | 35.43% | |
Translocator | 111 | 1284 | 108 | 7.76% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 21 | 755 | 486 | 7 | 291 | 39 | |
Assigned Teams: New Capture the Flag | 21 | 754 | 484 | 7 | 291 | 39 | |
New Capture the Flag | 1 | 2 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |