Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 29th June 2025 19:43 | 61861 | 26374 | 20601 | 1406 | 40.27% | 459 | 272 | 59.26% | 151 Hours, 21 Minutes | |
Assigned Teams: New Capture the Flag | 8th April 2025 23:42 | 53955 | 22944 | 17708 | 1178 | 40.52% | 390 | 241 | 61.79% | 130 Hours, 23 Minutes | |
Domination | 8th December 2024 18:40 | 242 | 69 | 24 | 2 | 59.66% | 1 | 1 | 100.00% | 20 Minutes, 12 Seconds | |
Last Man Standing | 29th June 2025 19:43 | 51 | 244 | 208 | 21 | 38.91% | 11 | 0.00% | 2 Hours, 18 Minutes | ||
New Capture the Flag | 12th May 2025 0:13 | 7599 | 3103 | 2644 | 202 | 38.46% | 56 | 30 | 53.57% | 18 Hours, 9 Minutes | |
Tournament Team Game | 11th December 2024 16:21 | 14 | 14 | 17 | 3 | 33.33% | 1 | 0.00% | 10 Minutes, 1 Second |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 450 | 5196 | 1425 | 6086 | 281 | 2237 | 490 | 504 | 3869 | 2690 |
Assigned Teams: New Capture the Flag | 394 | 4368 | 1206 | 5119 | 235 | 1982 | 440 | 428 | 3396 | 2390 |
New Capture the Flag | 56 | 828 | 219 | 967 | 46 | 255 | 50 | 76 | 473 | 300 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
1238 | 97 | 6 | 1 | 20 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
2344 | 303 | 53 | 11 | 6 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Last Man Standing
Domination
Tournament Team Game
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 79 | 68 | 31 | 31.31% | |
Flak Cannon | 425 | 2963 | 3775 | 56.03% | |
GES Bio Rifle | 12 | 10 | 5 | 33.33% | |
Impact Hammer | 137 | 184 | 35 | 15.98% | |
Minigun | 217 | 243 | 546 | 69.20% | |
None | 282 | 477 | 100.00% | ||
Pulse Gun | 101 | 86 | 130 | 60.19% | |
Ripper | 27 | 47 | 32 | 40.51% | |
Rocket Launcher | 452 | 3896 | 5391 | 58.05% | |
Shock Rifle | 451 | 6833 | 13658 | 66.65% | |
Sniper Rifle | 399 | 1357 | 1877 | 58.04% | |
Translocator | 442 | 4914 | 1823 | 27.06% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 71 | 4969 | 2884 | 90 | 1583 | 1069 | |
Assigned Teams: New Capture the Flag | 25 | 4301 | 2451 | 66 | 1379 | 935 | |
Domination | 14 | 17 | 11 | 11 | |||
Last Man Standing | 32 | ||||||
New Capture the Flag | 7 | 647 | 410 | 13 | 199 | 123 | |
Tournament Team Game | 7 | 7 | 6 | 5 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |