Match Report
4
1
Thursday 10th October 2024 22:35
New Capture the Flag on CTF-Cynosure][LE105
10 Players
Match Length 20 Minutes
Server UTCTF.pug Regular Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, VoteSys, No Redeemer
New Capture the Flag on CTF-Cynosure][LE105
10 Players
Match Length 20 Minutes
Server UTCTF.pug Regular Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, VoteSys, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 20:00 | 156 | 45 | 50 | 44 | +6 | 5 | 1 | 50.51% | 00:29 | |
BOBR.BOSS | 20:00 | 153 | 64 | 66 | 57 | +9 | 2 | 2 | 52.80% | 00:23 | |
bobr.Fen1x | 20:00 | 147 | 61 | 62 | 49 | +13 | 1 | 4 | 55.36% | 00:26 | |
BOBR.tox1c | 20:00 | 98 | 37 | 41 | 58 | -17 | 4 | 1 | 41.41% | 00:00 | |
BOBR.Lasunii | 20:00 | 58 | 21 | 23 | 62 | -39 | 2 | 2 | 26.44% | 00:21 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.BOSS | 3 | 5 | 7 | 1 | 7 | 2 | 1 | 11 | 8 |
bobr.Fen1x | 1 | 1 | 1 | 1 | 1 | 13 | 17 | ||
BOBR.Hodor | 1 | 1 | 2 | 23 | 13 | ||||
BOBR.Lasunii | 20 | 2 | 22 | 2 | 5 | 2 | |||
BOBR.tox1c | 17 | 7 | 20 | 2 | 3 | 3 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
<)S(> | 2 | 1 | 3 | 2 | 16 | 14 | |||
funpek | 18 | 2 | 20 | 6 | 1 | ||||
funxy | 18 | 9 | 26 | 8 | 1 | ||||
funz | 3 | 2 | 5 | 7 | 1 | 9 | 5 | ||
Parafun | 2 | 2 | 6 | 23 | 16 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
<)S(> | 1 | 2 | 1 | 53 | 7 | 2 | |||
BOBR.BOSS | 60 | 5 | 1 | ||||||
bobr.Fen1x | 2 | 2 | 45 | 9 | 4 | ||||
BOBR.Hodor | 2 | 2 | 3 | 6 | 34 | 1 | 2 | ||
BOBR.Lasunii | 1 | 15 | 4 | 3 | |||||
BOBR.tox1c | 4 | 34 | 1 | 2 | |||||
funpek | 1 | 2 | 34 | 1 | 3 | ||||
funxy | 1 | 9 | 25 | 2 | 2 | ||||
funz | 2 | 5 | 51 | 2 | 1 | ||||
Parafun | 3 | 10 | 46 | 1 | 3 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
<)S(> | 4 | 13 | 1 | ||||
BOBR.BOSS | 4 | 4 | 10 | 1 | |||
bobr.Fen1x | 12 | ||||||
BOBR.Hodor | 14 | 5 | 1 | ||||
BOBR.Lasunii | 6 | 4 | 1 | ||||
BOBR.tox1c | 10 | 11 | |||||
funpek | 7 | 8 | 3 | ||||
funxy | 4 | 9 | 2 | ||||
funz | 2 | 6 | 2 | 10 | |||
Parafun | 15 | 3 | 1 |
Special Events
First Blood | BOBR.Hodor |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
<)S(> | 1 | 7 kills | ||||
BOBR.BOSS | 3 | 5 kills | ||||
bobr.Fen1x | 2 | 9 kills | ||||
BOBR.Hodor | 2 | 9 kills | ||||
BOBR.tox1c | 1 | 6 kills | ||||
funpek | 1 | 5 kills | ||||
funz | 3 | 6 kills | ||||
Parafun | 4 | 1 | 10 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
<)S(> | 9 | 1 | 3 kills | ||
BOBR.BOSS | 6 | 2 kills | |||
bobr.Fen1x | 2 | 2 kills | |||
BOBR.Hodor | 4 | 2 kills | |||
BOBR.tox1c | 3 | 1 | 3 kills | ||
funpek | 3 | 2 kills | |||
funxy | 1 | 2 kills | |||
funz | 3 | 1 | 1 | 4 kills | |
Parafun | 2 | 1 | 4 kills |
Kill Match Up
bobr.Fen1x | BOBR.Hodor | BOBR.tox1c | BOBR.Lasunii | BOBR.BOSS | funz | funpek | funxy | <)S(> | Parafun | |
bobr.Fen1x | 10 | 25 | 23 | 3 | 1 | |||||
BOBR.Hodor | 7 | 19 | 18 | 2 | 4 | |||||
BOBR.tox1c | 10 | 5 | 2 | 15 | 9 | |||||
BOBR.Lasunii | 6 | 1 | 1 | 10 | 5 | |||||
BOBR.BOSS | 17 | 17 | 4 | 16 | 12 | |||||
funz | 17 | 5 | 11 | 10 | 18 | |||||
funpek | 13 | 15 | 8 | 4 | 1 | |||||
funxy | 12 | 18 | 4 | 2 | 3 | |||||
<)S(> | 2 | 4 | 17 | 30 | 13 | |||||
Parafun | 5 | 2 | 18 | 16 | 22 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
<)S(> | 33 | 35 | 39 |
BOBR.BOSS | 28 | 30 | 33 |
bobr.Fen1x | 21 | 22 | 24 |
BOBR.Hodor | 32 | 34 | 38 |
BOBR.Lasunii | 44 | 46 | 52 |
BOBR.tox1c | 30 | 32 | 36 |
funpek | 50 | 51 | 54 |
funxy | 20 | 22 | 25 |
funz | 30 | 32 | 36 |
Parafun | 27 | 32 | 102 |