Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 30th October 2024 21:56 | 7030 | 2616 | 2056 | 71 | 39.52% | 52 | 29 | 55.77% | 18 Hours, 23 Minutes | |
| Assigned Teams: New Capture the Flag | 30th October 2024 21:56 | 5635 | 2093 | 1673 | 56 | 39.11% | 41 | 23 | 56.10% | 14 Hours, 19 Minutes | |
| Last Man Standing | 9th October 2024 23:02 | 10 | 100.00% | 1 | 0.00% | 41 Minutes, 45 Seconds | |||||
| New Capture the Flag | 27th October 2024 20:37 | 1385 | 523 | 383 | 15 | 41.26% | 10 | 6 | 60.00% | 3 Hours, 22 Minutes |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 72 | 47 | 33 | 71 | 4 | 92 | 64 | 9 | 802 | 691 |
| Assigned Teams: New Capture the Flag | 61 | 35 | 27 | 57 | 3 | 81 | 56 | 5 | 632 | 570 |
| New Capture the Flag | 11 | 12 | 6 | 14 | 1 | 11 | 8 | 4 | 170 | 121 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 98 | 12 | 1 | 19 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 172 | 9 | 1 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Last Man Standing
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 15 | 14 | 4 | 22.22% | |
| Flak Cannon | 37 | 142 | 132 | 48.18% | |
| Impact Hammer | 3 | 3 | 0.00% | ||
| Minigun | 17 | 27 | 39 | 59.09% | |
| None | 13 | 16 | 100.00% | ||
| Pulse Gun | 33 | 53 | 46 | 46.46% | |
| Rocket Launcher | 45 | 87 | 93 | 51.67% | |
| Shock Rifle | 51 | 1099 | 2078 | 65.41% | |
| Sniper Rifle | 46 | 216 | 233 | 51.89% | |
| Translocator | 51 | 415 | 46 | 9.98% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 450 | 284 | 3 | 33 | 15 | ||
| Assigned Teams: New Capture the Flag | 389 | 212 | 3 | 30 | 9 | ||
| Last Man Standing | |||||||
| New Capture the Flag | 61 | 72 | 3 | 6 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||