Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4th November 2024 22:28 | 15571 | 6636 | 4694 | 296 | 42.48% | 114 | 63 | 55.26% | 38 Hours, 14 Minutes | |
| Assigned Teams: New Capture the Flag | 4th November 2024 22:28 | 12097 | 4972 | 3451 | 216 | 42.91% | 85 | 49 | 57.65% | 28 Hours, 19 Minutes | |
| Last Man Standing | 9th October 2024 23:02 | 3 | 7 | 3 | 30.00% | 1 | 0.00% | 11 Minutes, 53 Seconds | |||
| New Capture the Flag | 30th October 2024 23:09 | 3474 | 1661 | 1236 | 77 | 41.28% | 28 | 14 | 50.00% | 9 Hours, 42 Minutes |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 119 | 350 | 216 | 520 | 22 | 554 | 128 | 35 | 1362 | 775 |
| Assigned Teams: New Capture the Flag | 90 | 299 | 166 | 425 | 18 | 400 | 108 | 30 | 1096 | 624 |
| New Capture the Flag | 29 | 51 | 50 | 95 | 4 | 154 | 20 | 5 | 266 | 151 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 283 | 35 | 3 | 17 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 525 | 79 | 12 | 3 | 6 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Last Man Standing
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 28 | 26 | 15 | 36.59% | |
| Flak Cannon | 100 | 410 | 448 | 52.21% | |
| GES Bio Rifle | 14 | 10 | 5 | 33.33% | |
| Impact Hammer | 21 | 24 | 3 | 11.11% | |
| Minigun | 30 | 28 | 29 | 50.88% | |
| None | 52 | 70 | 100.00% | ||
| Pulse Gun | 33 | 39 | 37 | 48.68% | |
| Ripper | 5 | 9 | 5 | 35.71% | |
| Rocket Launcher | 110 | 555 | 740 | 57.14% | |
| Shock Rifle | 113 | 2153 | 4664 | 68.42% | |
| Sniper Rifle | 109 | 619 | 699 | 53.03% | |
| Translocator | 112 | 821 | 217 | 20.91% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 8 | 555 | 511 | 4 | 281 | 201 | |
| Assigned Teams: New Capture the Flag | 3 | 430 | 368 | 3 | 209 | 137 | |
| Last Man Standing | 5 | ||||||
| New Capture the Flag | 125 | 143 | 1 | 72 | 64 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||