BOBR.Hodor's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 2nd December 2024 22:38 | 13142 | 4229 | 4535 | 336 | 33.48% | 106 | 69 | 65.09% | 35 Hours, 4 Minutes | |
Assigned Teams: New Capture the Flag | 2nd December 2024 22:38 | 8736 | 2804 | 3199 | 225 | 32.13% | 70 | 43 | 61.43% | 22 Hours, 59 Minutes | |
New Capture the Flag | 26th November 2024 22:51 | 4406 | 1425 | 1336 | 111 | 36.50% | 36 | 26 | 72.22% | 12 Hours, 4 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 107 | 229 | 118 | 311 | 17 | 212 | 118 | 33 | 1584 | 1384 |
Assigned Teams: New Capture the Flag | 71 | 208 | 95 | 275 | 13 | 168 | 71 | 26 | 1024 | 885 |
New Capture the Flag | 36 | 21 | 23 | 36 | 4 | 44 | 47 | 7 | 560 | 499 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
155 | 4 | 1 | 16 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
280 | 22 | 2 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 57 | 79 | 44 | 35.77% | |
Flak Cannon | 96 | 300 | 245 | 44.95% | |
GES Bio Rifle | 8 | 6 | 7 | 53.85% | |
Impact Hammer | 30 | 29 | 9 | 23.68% | |
Minigun | 13 | 16 | 14 | 46.67% | |
None | 32 | 41 | 100.00% | ||
Pulse Gun | 28 | 42 | 30 | 41.67% | |
Rocket Launcher | 100 | 433 | 345 | 44.34% | |
Shock Rifle | 106 | 2214 | 3185 | 58.99% | |
Sniper Rifle | 101 | 490 | 574 | 53.95% | |
Translocator | 105 | 926 | 71 | 7.12% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
25th | New Capture the Flag | 26th November 2024 22:51 | 36 | 12 Hours, 4 Minutes | 2145.55 |
55th | Assigned Teams: New Capture the Flag | 2nd December 2024 22:38 | 70 | 22 Hours, 59 Minutes | 2293.51 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 537 | 541 | 61 | 37 | |||
Assigned Teams: New Capture the Flag | 349 | 379 | 49 | 26 | |||
New Capture the Flag | 188 | 162 | 12 | 11 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |