Match Report
9
6
Thursday 10th October 2024 20:52
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
spirit | 20:00 | 222 | 67 | 69 | 45 | +24 | 2 | 3 | 59.48% | 00:29 | |
flo | 20:00 | 189 | 49 | 52 | 46 | +6 | 3 | 1 | 51.49% | 00:28 | |
Unreal5*san | 20:00 | 151 | 52 | 52 | 55 | -3 | 48.60% | 00:23 | |||
Jew1shCobra | 20:00 | 145 | 53 | 55 | 48 | +7 | 2 | 52.38% | 00:27 | ||
Jayce.BOT | 20:00 | 128 | 39 | 44 | 46 | -2 | 5 | 1 | 46.32% | 00:28 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 20:00 | 176 | 45 | 51 | 55 | -4 | 6 | 1 | 45.54% | 00:23 | |
Tobe | 20:00 | 160 | 59 | 62 | 55 | +7 | 3 | 4 | 51.67% | 00:23 | |
i-am-only-515$ | 20:00 | 144 | 54 | 55 | 53 | +2 | 1 | 2 | 50.46% | 00:24 | |
Lasunii | 20:00 | 123 | 34 | 39 | 48 | -9 | 5 | 42.39% | 00:27 | ||
SMK*san | 20:00 | 113 | 31 | 33 | 61 | -28 | 2 | 34.38% | 00:21 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
flo | 20 | 7 | 22 | 1 | 8 | 3 | 5 | 7 | 8 |
Jayce.BOT | 3 | 3 | 1 | 3 | 17 | 16 | |||
Jew1shCobra | 10 | 9 | 5 | 6 | 1 | 8 | 8 | ||
spirit | 2 | 1 | 3 | 4 | 1 | 25 | 24 | ||
Unreal5*san | 19 | 7 | 23 | 2 | 7 | 6 | 2 | 4 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 1 | 1 | 3 | 1 | 22 | 19 | |||
i-am-only-515$ | 2 | 2 | 4 | 1 | 15 | 9 | |||
Lasunii | 15 | 1 | 14 | 2 | 8 | 2 | 2 | 3 | |
SMK*san | 40 | 2 | 39 | 5 | 3 | 6 | 4 | ||
Tobe | 6 | 4 | 9 | 6 | 1 | 1 | 12 | 9 |
Weapon Stats
Kills
Deaths
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 2 | 3 | 1 | 7 | 34 | 1 | 3 | ||||
flo | 2 | 1 | 48 | 1 | |||||||
i-am-only-515$ | 1 | 6 | 42 | 4 | 2 | ||||||
Jayce.BOT | 3 | 3 | 4 | 1 | 14 | 16 | 1 | 2 | |||
Jew1shCobra | 1 | 1 | 7 | 45 | 1 | ||||||
Lasunii | 2 | 1 | 2 | 33 | 1 | ||||||
SMK*san | 2 | 1 | 5 | 21 | 4 | ||||||
spirit | 1 | 1 | 1 | 6 | 49 | 5 | 6 | ||||
Tobe | 1 | 3 | 1 | 1 | 6 | 41 | 8 | 1 | |||
Unreal5*san | 2 | 2 | 6 | 42 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
BOBR.Hodor | 5 | 1 | |||||
flo | 8 | 5 | 3 | ||||
i-am-only-515$ | 1 | 7 | |||||
Jayce.BOT | 2 | 5 | |||||
Jew1shCobra | 8 | 13 | 6 | ||||
Lasunii | 11 | 5 | 5 | ||||
SMK*san | 14 | 11 | 3 | ||||
spirit | 4 | 5 | 2 | ||||
Tobe | 2 | 15 | 2 | 10 | |||
Unreal5*san | 3 | 6 | 1 | 1 |
Special Events
First Blood | i-am-only-515$ |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
BOBR.Hodor | 1 | 5 kills | ||||
flo | 1 | 6 kills | ||||
i-am-only-515$ | 2 | 5 kills | ||||
Jew1shCobra | 2 | 9 kills | ||||
spirit | 3 | 1 | 11 kills | |||
Tobe | 2 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
BOBR.Hodor | 2 | 2 kills | |||
flo | 4 | 2 kills | |||
i-am-only-515$ | 5 | 2 kills | |||
Jayce.BOT | 4 | 2 kills | |||
Jew1shCobra | 5 | 2 kills | |||
Lasunii | 4 | 2 kills | |||
spirit | 6 | 2 kills | |||
Tobe | 4 | 2 kills | |||
Unreal5*san | 4 | 2 kills |
Kill Match Up
spirit | Jew1shCobra | Unreal5*san | Jayce.BOT | flo | Tobe | Lasunii | SMK*san | BOBR.Hodor | i-am-only-515$ | |
spirit | 12 | 21 | 25 | 5 | 6 | |||||
Jew1shCobra | 14 | 7 | 11 | 7 | 16 | |||||
Unreal5*san | 7 | 7 | 4 | 18 | 16 | |||||
Jayce.BOT | 11 | 10 | 15 | 3 | 5 | |||||
flo | 11 | 3 | 6 | 22 | 10 | |||||
Tobe | 11 | 16 | 10 | 11 | 14 | |||||
Lasunii | 11 | 10 | 3 | 14 | 1 | |||||
SMK*san | 11 | 1 | 1 | 13 | 7 | |||||
BOBR.Hodor | 2 | 9 | 17 | 5 | 18 | |||||
i-am-only-515$ | 10 | 12 | 24 | 3 | 6 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
BOBR.Hodor | 32 | 33 | 36 |
flo | 28 | 31 | 33 |
i-am-only-515$ | 17 | 19 | 22 |
Jayce.BOT | 36 | 37 | 39 |
Jew1shCobra | 63 | 64 | 69 |
Lasunii | 43 | 47 | 51 |
SMK*san | 23 | 24 | 26 |
spirit | 14 | 15 | 21 |
Tobe | 20 | 24 | 42 |
Unreal5*san | 37 | 38 | 40 |