Match Report
5
1
Saturday 28th September 2024 16:40
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
cR4zY-n | 20:01 | 189 | 68 | 72 | 54 | +18 | 4 | 11 | 55.38% | 00:24 | |
specialone | 20:01 | 129 | 58 | 60 | 40 | +20 | 2 | 8 | 60.00% | 00:00 | |
itachi` | 40:03 | 127 | 56 | 58 | 38 | +20 | 2 | 60.42% | 00:00 | ||
Jew1shCobra | 20:01 | 97 | 35 | 37 | 46 | -9 | 2 | 44.58% | 00:00 | ||
eki^ | 20:01 | 79 | 17 | 19 | 51 | -32 | 2 | 1 | 26.39% | 00:25 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
cR4zY-n | 1 | 25 | 17 | ||||||
eki^ | 1 | 1 | 1 | 11 | 11 | ||||
itachi` | 3 | 6 | 7 | 6 | 2 | 2 | 8 | 3 | |
Jew1shCobra | 19 | 4 | 22 | 3 | 3 | 1 | 1 | 3 | 2 |
specialone | 14 | 6 | 18 | 2 | 10 | 2 | 5 | 1 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
[kk]rocky | 2 | 7 | 9 | 8 | 4 | 3 | |||
akavish | 14 | 4 | 18 | 1 | 4 | 1 | 4 | 1 | |
DVNO | 2 | 13 | 12 | ||||||
Hodor | 2 | 2 | 17 | 12 | |||||
Tobe | 19 | 7 | 25 | 6 | 1 | 7 | 2 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
[kk]rocky | 1 | 1 | 17 | 13 | 1 | |||||
akavish | 2 | 2 | 36 | 2 | 3 | |||||
cR4zY-n | 5 | 1 | 45 | 17 | 4 | |||||
DVNO | 4 | 1 | 32 | 10 | 2 | |||||
eki^ | 1 | 3 | 12 | 2 | 1 | |||||
Hodor | 25 | 9 | ||||||||
itachi` | 1 | 55 | 2 | |||||||
Jew1shCobra | 2 | 31 | 2 | 2 | ||||||
specialone | 1 | 41 | 17 | 1 | ||||||
Tobe | 4 | 3 | 47 | 13 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
[kk]rocky | 6 | 7 | 4 | 5 | |||
akavish | 13 | 4 | 1 | ||||
cR4zY-n | 5 | 12 | 1 | ||||
DVNO | 2 | 13 | 2 | ||||
eki^ | 8 | 7 | 1 | ||||
Hodor | 8 | 2 | |||||
itachi` | 10 | 3 | 1 | 3 | |||
Jew1shCobra | 3 | 9 | 5 | ||||
specialone | 2 | 5 | 5 | 2 | |||
Tobe | 14 | 6 | 3 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
cR4zY-n | 2 | 6 kills | ||||
DVNO | 2 | 7 kills | ||||
Hodor | 1 | 6 kills | ||||
itachi` | 1 | 1 | 12 kills | |||
specialone | 3 | 6 kills | ||||
Tobe | 2 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
akavish | 1 | 2 kills | |||
cR4zY-n | 9 | 2 kills | |||
DVNO | 4 | 2 kills | |||
Hodor | 3 | 2 kills | |||
itachi` | 6 | 2 kills | |||
Jew1shCobra | 5 | 2 kills | |||
specialone | 6 | 2 kills | |||
Tobe | 9 | 2 kills |
Kill Match Up
eki^ | cR4zY-n | Jew1shCobra | specialone | itachi` | Hodor | DVNO | Tobe | akavish | [kk]rocky | |
eki^ | 6 | 11 | 2 | |||||||
cR4zY-n | 4 | 2 | 22 | 28 | 16 | |||||
Jew1shCobra | 6 | 18 | 5 | 3 | 5 | |||||
specialone | 18 | 20 | 8 | 2 | 12 | |||||
itachi` | 12 | 16 | 7 | 7 | 16 | |||||
Hodor | 2 | 12 | 16 | 4 | ||||||
DVNO | 2 | 2 | 18 | 13 | 14 | |||||
Tobe | 23 | 26 | 9 | 4 | 6 | |||||
akavish | 13 | 19 | 4 | 2 | 7 | |||||
[kk]rocky | 11 | 7 | 3 | 5 | 7 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
[kk]rocky | 31 | 32 | 33 |
akavish | 25 | 26 | 27 |
cR4zY-n | 37 | 37 | 38 |
DVNO | 40 | 41 | 42 |
eki^ | 48 | 49 | 51 |
Hodor | 33 | 35 | 38 |
itachi` | 130 | 133 | 137 |
Jew1shCobra | 61 | 62 | 64 |
specialone | 20 | 21 | 22 |
Tobe | 19 | 20 | 21 |