Hodor's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 4th October 2024 18:26 | 12807 | 4151 | 4111 | 243 | 34.83% | 97 | 59 | 60.82% | 32 Hours, 21 Minutes | |
Assigned Teams: New Capture the Flag | 4th October 2024 18:26 | 10263 | 3343 | 3388 | 195 | 34.30% | 78 | 46 | 58.97% | 26 Hours, 40 Seconds | |
New Capture the Flag | 3rd October 2024 22:48 | 2544 | 808 | 723 | 48 | 37.19% | 19 | 13 | 68.42% | 6 Hours, 20 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 102 | 230 | 128 | 326 | 26 | 228 | 123 | 30 | 1462 | 1242 |
Assigned Teams: New Capture the Flag | 83 | 210 | 117 | 297 | 24 | 198 | 103 | 28 | 1143 | 991 |
New Capture the Flag | 19 | 20 | 11 | 29 | 2 | 30 | 20 | 2 | 319 | 251 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
151 | 11 | 13 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
287 | 21 | 2 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 45 | 63 | 22 | 25.88% | |
Flak Cannon | 83 | 276 | 279 | 50.27% | |
GES Bio Rifle | 13 | 20 | 1 | 4.76% | |
Impact Hammer | 23 | 26 | 4 | 13.33% | |
Minigun | 15 | 17 | 8 | 32.00% | |
None | 47 | 64 | 100.00% | ||
Pulse Gun | 32 | 48 | 37 | 43.53% | |
Ripper | 5 | 6 | 2 | 25.00% | |
Rocket Launcher | 91 | 487 | 419 | 46.25% | |
Shock Rifle | 97 | 1752 | 2797 | 61.49% | |
Sniper Rifle | 94 | 498 | 691 | 58.12% | |
Translocator | 97 | 918 | 70 | 7.09% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 559 | 581 | 12 | 79 | 55 | ||
Assigned Teams: New Capture the Flag | 448 | 500 | 12 | 72 | 42 | ||
New Capture the Flag | 111 | 81 | 7 | 13 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |