Match Report
4
7
Thursday 26th September 2024 13:41
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
5D.washerman | 19:59 | 159 | 52 | 53 | 56 | -3 | 1 | 13 | 48.62% | 00:00 | |
ratem | 19:59 | 138 | 54 | 54 | 44 | +10 | 10 | 55.10% | 00:29 | ||
Jew1shCobra | 19:59 | 130 | 50 | 51 | 38 | +13 | 1 | 57.30% | 00:00 | ||
PLUMPITO | 19:59 | 89 | 31 | 32 | 47 | -15 | 1 | 1 | 40.00% | 00:28 | |
Tanja-BOT | 19:59 | 77 | 22 | 25 | 48 | -23 | 3 | 32.89% | 00:27 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Tobe | 19:59 | 197 | 63 | 67 | 43 | +24 | 4 | 7 | 58.77% | 00:30 | |
c | 19:59 | 139 | 49 | 51 | 41 | +10 | 2 | 2 | 54.26% | 00:32 | |
-s- | 19:59 | 117 | 47 | 47 | 46 | +1 | 2 | 50.54% | 00:00 | ||
Lasunii | 19:59 | 86 | 26 | 30 | 44 | -14 | 4 | 1 | 38.46% | 00:29 | |
[CnB]BreadPitt | 19:59 | 83 | 36 | 38 | 41 | -3 | 2 | 1 | 46.91% | 00:32 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
5D.washerman | 1 | 1 | 5 | 1 | 20 | 10 | |||
Jew1shCobra | 12 | 4 | 14 | 1 | 10 | 3 | 2 | 4 | 2 |
PLUMPITO | 16 | 3 | 17 | 1 | 9 | 2 | 1 | 3 | |
ratem | 3 | 5 | 8 | 1 | 4 | 13 | 4 | ||
Tanja-BOT | 1 | 9 | 13 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
-s- | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 10 | 9 |
[CnB]BreadPitt | 5 | 4 | 1 | 7 | 1 | 5 | 1 | ||
c | 24 | 3 | 25 | 4 | 4 | 2 | 2 | 2 | 2 |
Lasunii | 11 | 7 | 16 | 2 | 8 | 2 | 1 | ||
Tobe | 1 | 1 | 1 | 2 | 2 | 1 | 21 | 15 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
-s- | 1 | 3 | 35 | 5 | 3 | |||||
5D.washerman | 1 | 5 | 24 | 19 | 4 | |||||
[CnB]BreadPitt | 1 | 32 | 3 | 2 | ||||||
c | 1 | 4 | 39 | 6 | 1 | |||||
Jew1shCobra | 3 | 47 | 1 | |||||||
Lasunii | 1 | 1 | 22 | 3 | 3 | |||||
PLUMPITO | 3 | 26 | 2 | 1 | ||||||
ratem | 40 | 11 | 3 | |||||||
Tanja-BOT | 2 | 6 | 3 | 2 | 10 | 1 | 1 | |||
Tobe | 2 | 1 | 2 | 42 | 18 | 2 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
-s- | 7 | 2 | 1 | ||||
5D.washerman | 3 | 15 | 1 | ||||
[CnB]BreadPitt | 9 | 9 | 3 | 7 | |||
c | 7 | 3 | 1 | ||||
Jew1shCobra | 12 | 5 | 3 | ||||
Lasunii | 7 | 1 | 4 | ||||
PLUMPITO | 12 | 6 | 9 | ||||
ratem | 5 | 6 | 4 | ||||
Tanja-BOT | 3 | 5 | |||||
Tobe | 6 | 14 |
Special Events
First Blood | [CnB]BreadPitt |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
-s- | 2 | 7 kills | ||||
5D.washerman | 3 | 5 kills | ||||
[CnB]BreadPitt | 1 | 5 kills | ||||
c | 1 | 6 kills | ||||
Jew1shCobra | 1 | 7 kills | ||||
Tobe | 4 | 8 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
-s- | 6 | 2 kills | |||
5D.washerman | 4 | 2 kills | |||
[CnB]BreadPitt | 2 | 2 kills | |||
c | 5 | 2 kills | |||
Jew1shCobra | 3 | 1 | 3 kills | ||
Lasunii | 1 | 2 kills | |||
PLUMPITO | 2 | 2 kills | |||
ratem | 7 | 2 kills | |||
Tanja-BOT | 1 | 2 kills | |||
Tobe | 5 | 1 | 3 kills |
Kill Match Up
5D.washerman | Jew1shCobra | Tanja-BOT | PLUMPITO | ratem | Tobe | c | [CnB]BreadPitt | Lasunii | -s- | |
5D.washerman | 5 | 16 | 8 | 18 | 6 | |||||
Jew1shCobra | 14 | 5 | 7 | 6 | 19 | |||||
Tanja-BOT | 9 | 7 | 9 | |||||||
PLUMPITO | 11 | 3 | 2 | 4 | 12 | |||||
ratem | 13 | 8 | 17 | 7 | 9 | |||||
Tobe | 6 | 21 | 5 | 21 | 14 | |||||
c | 21 | 1 | 25 | 2 | 2 | |||||
[CnB]BreadPitt | 12 | 2 | 5 | 4 | 15 | |||||
Lasunii | 14 | 2 | 9 | 2 | 3 | |||||
-s- | 3 | 12 | 4 | 18 | 10 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
-s- | 37 | 39 | 40 |
5D.washerman | 31 | 34 | 38 |
[CnB]BreadPitt | 14 | 16 | 35 |
c | 39 | 40 | 42 |
Jew1shCobra | 62 | 63 | 66 |
Lasunii | 47 | 50 | 52 |
PLUMPITO | 35 | 36 | 37 |
ratem | 30 | 31 | 33 |
Tanja-BOT | 26 | 27 | 29 |
Tobe | 23 | 24 | 26 |