Match Report
2
7
Tuesday 17th September 2024 0:51
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
11 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
11 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
BravekBestPlayer | 20:01 | 169 | 43 | 44 | 38 | +6 | 1 | 1 | 53.01% | 00:34 | |
[Mv]S']['i/\/G | 20:01 | 127 | 56 | 58 | 66 | -8 | 2 | 3 | 46.03% | 00:19 | |
Parafan.no | 20:01 | 108 | 57 | 59 | 43 | +16 | 2 | 1 | 57.84% | 00:00 | |
Dualipa | 20:01 | 99 | 37 | 38 | 73 | -35 | 1 | 1 | 33.93% | 00:18 | |
DVNO | 20:01 | 51 | 26 | 27 | 64 | -37 | 1 | 7 | 29.35% | 00:20 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Jew1shCobra | 20:01 | 223 | 74 | 74 | 31 | +43 | 70.48% | 00:42 | |||
Tobe | 20:01 | 192 | 71 | 73 | 44 | +29 | 2 | 11 | 61.34% | 00:29 | |
PLUMPITO | 20:01 | 123 | 37 | 39 | 60 | -21 | 2 | 2 | 38.61% | 00:21 | |
Scheven | 20:01 | 123 | 54 | 56 | 43 | +13 | 2 | 55.45% | 00:30 | ||
Mast3r | 20:01 | 78 | 39 | 42 | 48 | -6 | 3 | 45.16% | 00:27 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
V | 20:01 | 0 | 0.00% | 00:00 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
[Mv]S']['i/\/G | 1 | 1 | 1 | 14 | 5 | ||||
BravekBestPlayer | 1 | 2 | 3 | 2 | 24 | 27 | |||
Dualipa | 15 | 2 | 16 | 3 | 1 | 9 | 3 | ||
DVNO | 18 | 5 | 21 | 1 | 1 | 1 | 1 | ||
Parafan.no | 2 | 4 | 6 | 6 | 7 | 3 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
Jew1shCobra | 6 | 7 | 21 | 19 | |||||
Mast3r | 13 | 13 | 3 | 5 | 2 | 1 | |||
PLUMPITO | 29 | 7 | 30 | 1 | 2 | 5 | 3 | 1 | |
Scheven | 1 | 1 | 1 | 3 | 12 | 10 | |||
Tobe | 5 | 9 | 12 | 1 | 14 | 6 | 2 | 10 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
V |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
[Mv]S']['i/\/G | 3 | 4 | 9 | 37 | 4 | 1 | |||
BravekBestPlayer | 1 | 9 | 3 | 26 | 5 | ||||
Dualipa | 8 | 3 | 1 | 10 | 13 | 1 | 2 | ||
DVNO | 2 | 2 | 8 | 12 | 3 | ||||
Jew1shCobra | 2 | 2 | 4 | 65 | 1 | ||||
Mast3r | 5 | 8 | 27 | 2 | |||||
Parafan.no | 1 | 2 | 15 | 33 | 4 | 4 | |||
PLUMPITO | 2 | 9 | 19 | 5 | 4 | ||||
Scheven | 5 | 3 | 10 | 37 | 1 | ||||
Tobe | 2 | 4 | 1 | 2 | 4 | 39 | 18 | 3 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
[Mv]S']['i/\/G | 11 | 2 | 1 | ||||
BravekBestPlayer | 2 | 15 | 1 | ||||
Dualipa | 10 | 15 | 1 | ||||
DVNO | 10 | 6 | 5 | ||||
Jew1shCobra | 5 | 5 | 2 | ||||
Mast3r | 8 | 2 | 2 | 1 | |||
Parafan.no | 6 | 3 | 2 | 4 | |||
PLUMPITO | 5 | 5 | 3 | 2 | |||
Scheven | 12 | 6 | 1 | ||||
Tobe | 10 | 8 | 5 | 3 |
Special Events
First Blood | DVNO |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
[Mv]S']['i/\/G | 3 | 6 kills | ||||
BravekBestPlayer | 1 | 11 kills | ||||
Dualipa | 1 | 5 kills | ||||
Jew1shCobra | 4 | 9 kills | ||||
Mast3r | 1 | 7 kills | ||||
Parafan.no | 2 | 6 kills | ||||
PLUMPITO | 2 | 5 kills | ||||
Scheven | 3 | 8 kills | ||||
Tobe | 4 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
[Mv]S']['i/\/G | 8 | 2 kills | |||
BravekBestPlayer | 2 | 2 kills | |||
Dualipa | 1 | 1 | 3 kills | ||
DVNO | 1 | 3 kills | |||
Jew1shCobra | 5 | 1 | 3 kills | ||
Mast3r | 3 | 2 kills | |||
Parafan.no | 5 | 2 kills | |||
PLUMPITO | 4 | 2 kills | |||
Scheven | 3 | 2 kills | |||
Tobe | 8 | 1 | 3 kills |
Kill Match Up
Dualipa | Parafan.no | DVNO | [Mv]S']['i/\/G | BravekBestPlayer | Jew1shCobra | Tobe | Scheven | Mast3r | PLUMPITO | V | |
Dualipa | 8 | 7 | 12 | 5 | 6 | ||||||
Parafan.no | 9 | 20 | 16 | 6 | 8 | ||||||
DVNO | 9 | 1 | 12 | 3 | 2 | ||||||
[Mv]S']['i/\/G | 2 | 12 | 2 | 23 | 19 | ||||||
BravekBestPlayer | 3 | 4 | 1 | 11 | 25 | ||||||
Jew1shCobra | 29 | 10 | 26 | 4 | 5 | ||||||
Tobe | 13 | 13 | 14 | 22 | 11 | ||||||
Scheven | 20 | 14 | 17 | 3 | 2 | ||||||
Mast3r | 7 | 2 | 3 | 20 | 10 | ||||||
PLUMPITO | 4 | 4 | 4 | 17 | 10 | ||||||
V |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
[Mv]S']['i/\/G | 12 | 13 | 14 |
BravekBestPlayer | 41 | 43 | 46 |
Dualipa | 159 | 164 | 166 |
DVNO | 40 | 41 | 42 |
Jew1shCobra | 62 | 63 | 64 |
Mast3r | 44 | 47 | 64 |
Parafan.no | 27 | 29 | 33 |
PLUMPITO | 40 | 42 | 43 |
Scheven | 24 | 26 | 32 |
Tobe | 19 | 20 | 21 |
V | 16 | 16 | 16 |