Match Report
1
2
Thursday 29th August 2024 21:14
Assigned Teams: New Capture the Flag on CTF-Cynosure][LE105
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Cynosure][LE105
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
cR4zY-n | 19:58 | 120 | 51 | 53 | 35 | +18 | 2 | 1 | 58.89% | 00:37 | |
FAKITO | 19:58 | 113 | 36 | 40 | 46 | -6 | 4 | 44.44% | 00:28 | ||
blackmane | 19:58 | 89 | 44 | 46 | 58 | -12 | 2 | 4 | 43.40% | 00:22 | |
[20/20]Wader | 19:58 | 79 | 50 | 54 | 63 | -9 | 4 | 2 | 44.63% | 00:20 | |
bong | 19:58 | 58 | 27 | 33 | 47 | -14 | 6 | 2 | 38.37% | 00:28 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Tobe | 19:58 | 146 | 60 | 66 | 36 | +30 | 6 | 6 | 61.11% | 00:36 | |
devereux*san | 19:58 | 119 | 39 | 43 | 44 | -1 | 4 | 2 | 47.25% | 00:29 | |
MEGATRON | 19:58 | 92 | 41 | 42 | 49 | -7 | 1 | 45.65% | 00:26 | ||
Jayce_bot | 19:58 | 88 | 44 | 46 | 52 | -6 | 2 | 46.00% | 00:25 | ||
rue | 19:58 | 84 | 50 | 52 | 45 | +7 | 2 | 6 | 52.53% | 00:29 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
[20/20]Wader | 10 | 4 | 13 | 6 | 1 | 1 | 2 | 2 | |
blackmane | 18 | 4 | 22 | 1 | 7 | 1 | 5 | ||
bong | 5 | 6 | 11 | 1 | 5 | 3 | |||
cR4zY-n | 1 | 1 | 2 | 2 | 14 | 12 | |||
FAKITO | 1 | 16 | 13 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
devereux*san | 1 | 16 | 18 | ||||||
Jayce_bot | 7 | 2 | 9 | 1 | 1 | 6 | 3 | ||
MEGATRON | 1 | 5 | 5 | 2 | 2 | 8 | 4 | ||
rue | 22 | 5 | 25 | 3 | 2 | 1 | |||
Tobe | 2 | 2 | 2 | 3 | 14 | 8 |
Weapon Stats
Kills
Deaths
Player | ||||||||
---|---|---|---|---|---|---|---|---|
[20/20]Wader | 1 | 8 | 37 | 5 | 3 | |||
blackmane | 37 | 5 | 4 | |||||
bong | 4 | 22 | 4 | 3 | ||||
cR4zY-n | 3 | 4 | 43 | 2 | 1 | |||
devereux*san | 3 | 33 | 2 | 5 | ||||
FAKITO | 1 | 1 | 3 | 33 | 1 | 1 | ||
Jayce_bot | 6 | 1 | 1 | 1 | 36 | 1 | ||
MEGATRON | 2 | 1 | 38 | 1 | ||||
rue | 3 | 40 | 7 | 2 | ||||
Tobe | 3 | 7 | 47 | 9 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
[20/20]Wader | 11 | 10 | 4 | 2 | |||
blackmane | 7 | 7 | 1 | ||||
bong | 2 | 9 | 3 | 3 | |||
cR4zY-n | 19 | 3 | 1 | ||||
devereux*san | 18 | 2 | 1 | ||||
FAKITO | 11 | ||||||
Jayce_bot | 4 | 4 | 1 | ||||
MEGATRON | 3 | 8 | 1 | ||||
rue | 6 | 6 | 9 | 2 | |||
Tobe | 1 | 10 | 1 | 3 |
Special Events
First Blood | rue |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
[20/20]Wader | 1 | 6 kills | ||||
bong | 1 | 5 kills | ||||
cR4zY-n | 2 | 7 kills | ||||
devereux*san | 2 | 5 kills | ||||
FAKITO | 2 | 5 kills | ||||
rue | 2 | 7 kills | ||||
Tobe | 4 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
[20/20]Wader | 1 | 2 kills | |||
blackmane | 3 | 2 kills | |||
bong | 2 | 2 kills | |||
cR4zY-n | 5 | 2 kills | |||
devereux*san | 3 | 2 kills | |||
FAKITO | 1 | 2 kills | |||
Jayce_bot | 5 | 2 kills | |||
MEGATRON | 3 | 2 kills | |||
rue | 7 | 1 | 3 kills | ||
Tobe | 7 | 2 kills |
Kill Match Up
[20/20]Wader | blackmane | cR4zY-n | bong | FAKITO | MEGATRON | rue | devereux*san | Tobe | Jayce_bot | |
[20/20]Wader | 8 | 3 | 20 | 13 | 10 | |||||
blackmane | 11 | 6 | 15 | 10 | 4 | |||||
cR4zY-n | 11 | 15 | 3 | 3 | 21 | |||||
bong | 10 | 4 | 4 | 8 | 7 | |||||
FAKITO | 9 | 17 | 2 | 2 | 10 | |||||
MEGATRON | 9 | 7 | 7 | 11 | 8 | |||||
rue | 9 | 6 | 14 | 4 | 19 | |||||
devereux*san | 16 | 14 | 2 | 10 | 1 | |||||
Tobe | 22 | 26 | 2 | 14 | 2 | |||||
Jayce_bot | 7 | 5 | 10 | 8 | 16 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
[20/20]Wader | 25 | 27 | 29 |
blackmane | 121 | 123 | 125 |
bong | 29 | 33 | 39 |
cR4zY-n | 35 | 37 | 39 |
devereux*san | 30 | 31 | 32 |
FAKITO | 15 | 17 | 20 |
Jayce_bot | 26 | 27 | 29 |
MEGATRON | 32 | 35 | 39 |
rue | 22 | 23 | 25 |
Tobe | 24 | 25 | 28 |