Match Report

5

7
Sunday 1st June 2025 22:18
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 179 | 50 | 53 | 59 | -6 | 3 | 47.32% | 00:00 | |||
20:00 | 150 | 67 | 68 | 56 | +12 | 1 | 54.40% | 00:23 | |||
20:00 | 110 | 43 | 43 | 43 | 0 | 50.00% | 00:30 | ||||
20:00 | 97 | 24 | 32 | 46 | -14 | 8 | 37.21% | 00:28 | |||
20:00 | 97 | 30 | 36 | 49 | -13 | 6 | 3 | 39.56% | 00:26 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
12 | 7 | 18 | 2 | 4 | 3 | 1 | 4 | 2 | |
2 | 8 | 9 | 14 | 3 | 1 | 6 | 6 | ||
1 | 5 | 4 | 1 | 20 | 11 | ||||
16 | 7 | 21 | 2 | 7 | 2 | 5 | 1 | ||
1 | 1 | 2 | 2 | 13 | 16 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
14 | 8 | 19 | 1 | 5 | 3 | 3 | 3 | ||
1 | 1 | 8 | 19 | 14 | |||||
23 | 5 | 24 | 2 | 6 | 4 | 3 | |||
1 | 3 | 4 | 14 | 11 | 6 | ||||
4 | 4 | 1 | 2 | 11 | 4 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 10 | 23 | 4 | 1 | |||||
1 | 1 | 4 | 18 | 9 | 3 | |||||
1 | 1 | 4 | 56 | 1 | 5 | |||||
1 | 1 | 1 | 3 | 38 | 4 | 2 | ||||
1 | 7 | 43 | 2 | |||||||
2 | 33 | 1 | 4 | |||||||
1 | 9 | 30 | 1 | 2 | ||||||
1 | 2 | 6 | 4 | 17 | 2 | |||||
1 | 1 | 7 | 73 | 2 | 4 | |||||
2 | 1 | 4 | 5 | 19 | 1 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
4 | 7 kills | |||||
3 | 9 kills | |||||
1 | 5 kills | |||||
2 | 7 kills | |||||
1 | 5 kills | |||||
1 | 6 kills | |||||
4 | 1 | 10 kills | ||||
1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
2 | 2 kills | ||||
3 | 2 kills | ||||
5 | 1 | 1 | 4 kills | ||
2 | 1 | 4 kills | |||
4 | 1 | 3 kills | |||
2 | 2 kills | ||||
2 | 2 kills | ||||
2 | 2 kills | ||||
8 | 1 | 3 kills | |||
3 | 2 kills |
Kill Match Up
8 | 12 | 2 | 21 | 10 | ||||||
4 | 7 | 5 | 9 | 7 | ||||||
9 | 7 | 9 | 7 | 4 | ||||||
14 | 16 | 23 | 8 | 7 | ||||||
14 | 6 | 15 | 4 | 4 | ||||||
6 | 4 | 7 | 6 | 9 | ||||||
24 | 10 | 13 | 28 | 13 | ||||||
3 | 6 | 16 | 10 | 15 | ||||||
12 | 15 | 6 | 6 | 1 | ||||||
14 | 11 | 7 | 6 | 5 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
12 | 13 | 16 | |
33 | 35 | 37 | |
123 | 126 | 133 | |
42 | 42 | 43 | |
70 | 72 | 77 | |
44 | 46 | 51 | |
61 | 62 | 71 | |
15 | 16 | 17 | |
30 | 32 | 33 | |
37 | 38 | 39 |