Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 3rd June 2025 23:53 | 503 | 267 | 374 | 12 | 27.17% | 9 | 3 | 33.33% | 2 Hours, 36 Minutes | |
Assigned Teams: New Capture the Flag | 3rd June 2025 23:53 | 501 | 202 | 289 | 9 | 26.74% | 6 | 3 | 50.00% | 2 Hours, 1 Second | |
Last Man Standing | 3rd June 2025 19:12 | 2 | 65 | 85 | 3 | 28.57% | 3 | 0.00% | 36 Minutes, 34 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 6 | 69 | 16 | 80 | 4 | 23 | 1 | 5 | 29 | 23 |
Assigned Teams: New Capture the Flag | 6 | 69 | 16 | 80 | 4 | 23 | 1 | 5 | 29 | 23 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
1 | 6 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
12 | 2 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
Last Man Standing
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 1 | 1 | 0.00% | ||
Flak Cannon | 8 | 39 | 28 | 41.79% | |
GES Bio Rifle | 2 | 4 | 1 | 20.00% | |
Impact Hammer | 3 | 4 | 0.00% | ||
Minigun | 4 | 4 | 4 | 50.00% | |
None | 7 | 9 | 100.00% | ||
Pulse Gun | 4 | 9 | 8 | 47.06% | |
Ripper | 2 | 16 | 12 | 42.86% | |
Rocket Launcher | 9 | 66 | 32 | 32.65% | |
Shock Rifle | 9 | 140 | 157 | 52.86% | |
Sniper Rifle | 7 | 17 | 15 | 46.88% | |
Translocator | 6 | 74 | 13 | 14.94% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 2 | 48 | 27 | 14 | 1 | ||
Assigned Teams: New Capture the Flag | 48 | 27 | 14 | 1 | |||
Last Man Standing | 2 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |