Match Report

5

2
Friday 18th April 2025 22:36
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 168 | 54 | 57 | 30 | +27 | 3 | 2 | 63.33% | 00:43 | ||
20:00 | 166 | 69 | 70 | 42 | +28 | 1 | 7 | 61.95% | 00:31 | ||
20:00 | 159 | 53 | 53 | 40 | +13 | 1 | 56.99% | 00:32 | |||
20:00 | 117 | 69 | 71 | 47 | +24 | 2 | 8 | 59.17% | 00:28 | ||
20:00 | 86 | 31 | 35 | 43 | -8 | 4 | 4 | 42.68% | 00:30 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 18 | 13 | ||||||
1 | 2 | 2 | 1 | 21 | 16 | ||||
2 | 2 | 1 | 3 | 2 | 5 | 6 | |||
22 | 1 | 21 | 3 | 5 | 4 | 2 | 7 | 1 | |
9 | 3 | 10 | 1 | 7 | 2 | 3 | 1 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 6 | 6 | 7 | |||||
18 | 2 | 19 | 1 | 3 | 2 | ||||
7 | 3 | 10 | 1 | 5 | 1 | 2 | 1 | ||
4 | 2 | 12 | 7 | ||||||
16 | 5 | 20 | 1 | 1 | 4 | 4 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | 17 | 21 | 2 | |||||||
1 | 1 | 1 | 1 | 3 | 20 | 4 | ||||||
2 | 1 | 12 | 33 | 4 | 5 | |||||||
1 | 3 | 55 | 10 | 2 | ||||||||
1 | 2 | 16 | 2 | 2 | ||||||||
4 | 1 | 6 | 39 | 16 | 4 | |||||||
1 | 54 | 3 | 4 | |||||||||
1 | 3 | 23 | 6 | 2 | ||||||||
4 | 3 | 4 | 24 | 19 | ||||||||
4 | 11 | 12 | 5 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 9 kills | |||||
1 | 5 kills | |||||
1 | 1 | 14 kills | ||||
5 | 7 kills | |||||
3 | 9 kills | |||||
1 | 8 kills | |||||
1 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
4 | 2 kills | ||||
1 | 2 kills | ||||
4 | 2 kills | ||||
8 | 2 | 3 kills | |||
6 | 2 kills | ||||
6 | 1 | 3 kills | |||
3 | 2 kills | ||||
3 | 2 kills | ||||
1 | 2 kills |
Kill Match Up
10 | 4 | 16 | 10 | 17 | ||||||
6 | 1 | 12 | 14 | 20 | ||||||
10 | 12 | 8 | 2 | 3 | ||||||
16 | 18 | 12 | 19 | 6 | ||||||
15 | 19 | 10 | 14 | 12 | ||||||
1 | 4 | 14 | 8 | 4 | ||||||
7 | 1 | 13 | 12 | 21 | ||||||
3 | 9 | 6 | 1 | 4 | ||||||
12 | 17 | 9 | 16 | 8 | ||||||
7 | 9 | 1 | 10 | 5 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
26 | 27 | 29 | |
143 | 144 | 146 | |
44 | 45 | 46 | |
25 | 26 | 28 | |
44 | 46 | 51 | |
61 | 62 | 68 | |
125 | 129 | 133 | |
35 | 37 | 40 | |
25 | 25 | 26 | |
37 | 38 | 39 |