Match Report
4
1
Monday 16th December 2024 0:21
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Capture The Tree 3.3, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Capture The Tree 3.3, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
h0ntr | 19:58 | 186 | 70 | 72 | 48 | +24 | 2 | 1 | 59.02% | 00:27 | |
[4F]aM1Go | 19:58 | 153 | 82 | 83 | 44 | +39 | 1 | 15 | 64.84% | 00:30 | |
iNz*GølÐ | 19:58 | 99 | 40 | 42 | 43 | -1 | 2 | 1 | 48.28% | 00:31 | |
Lasunii | 19:58 | 76 | 33 | 35 | 50 | -15 | 2 | 40.23% | 00:26 | ||
eki^ | 19:58 | 65 | 29 | 30 | 53 | -23 | 1 | 35.71% | 00:25 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
b | 19:58 | 155 | 51 | 53 | 52 | +1 | 2 | 7 | 49.53% | 00:25 | |
rue | 19:58 | 134 | 43 | 49 | 55 | -6 | 6 | 5 | 44.55% | 00:24 | |
AM1GORIMMYASSHOLE | 19:58 | 82 | 48 | 51 | 51 | 0 | 3 | 50.00% | 00:00 | ||
Jew1shCobra | 19:58 | 81 | 38 | 41 | 55 | -14 | 3 | 1 | 41.41% | 00:24 | |
Berserker | 19:58 | 66 | 44 | 44 | 49 | -5 | 4 | 47.31% | 00:00 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
[4F]aM1Go | 18 | 1 | 17 | 2 | 8 | 1 | 5 | 4 | |
eki^ | 10 | 1 | 10 | 4 | 1 | 1 | 3 | 5 | |
h0ntr | 1 | 1 | 2 | 1 | 3 | 23 | 19 | ||
iNz*GølÐ | 1 | 1 | 11 | 13 | |||||
Lasunii | 21 | 5 | 25 | 2 | 6 | 1 | 1 | 1 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
AM1GORIMMYASSHOLE | 2 | 1 | 3 | 6 | 5 | 1 | |||
b | 2 | 1 | 3 | 4 | 22 | 12 | |||
Berserker | 15 | 3 | 17 | 4 | 2 | 3 | |||
Jew1shCobra | 21 | 20 | 5 | 1 | 1 | 2 | 1 | ||
rue | 3 | 3 | 1 | 1 | 18 | 28 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
[4F]aM1Go | 2 | 1 | 1 | 3 | 54 | 20 | 2 | |||
AM1GORIMMYASSHOLE | 1 | 49 | 1 | |||||||
b | 1 | 1 | 6 | 28 | 12 | 5 | ||||
Berserker | 40 | 4 | ||||||||
eki^ | 1 | 2 | 5 | 22 | ||||||
h0ntr | 2 | 65 | 2 | 3 | ||||||
iNz*GølÐ | 1 | 1 | 1 | 31 | 6 | 2 | ||||
Jew1shCobra | 39 | 2 | ||||||||
Lasunii | 1 | 1 | 31 | 1 | 1 | |||||
rue | 1 | 28 | 5 | 15 |
Special Events
First Blood | [4F]aM1Go |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
[4F]aM1Go | 5 | 7 kills | ||||
AM1GORIMMYASSHOLE | 1 | 5 kills | ||||
b | 2 | 6 kills | ||||
eki^ | 1 | 5 kills | ||||
h0ntr | 1 | 1 | 12 kills | |||
iNz*GølÐ | 3 | 6 kills | ||||
rue | 2 | 9 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
[4F]aM1Go | 6 | 2 | 3 kills | ||
AM1GORIMMYASSHOLE | 2 | 1 | 3 kills | ||
b | 3 | 2 kills | |||
Berserker | 4 | 2 kills | |||
eki^ | 2 | 2 kills | |||
h0ntr | 6 | 1 | 3 kills | ||
iNz*GølÐ | 4 | 1 | 3 kills | ||
Jew1shCobra | 5 | 2 kills | |||
Lasunii | 2 | 2 kills | |||
rue | 2 | 2 kills |
Kill Match Up
eki^ | h0ntr | [4F]aM1Go | Lasunii | iNz*GølÐ | rue | Jew1shCobra | b | Berserker | AM1GORIMMYASSHOLE | |
eki^ | 9 | 5 | 7 | 3 | 6 | |||||
h0ntr | 3 | 24 | 3 | 28 | 14 | |||||
[4F]aM1Go | 31 | 6 | 25 | 3 | 18 | |||||
Lasunii | 12 | 3 | 14 | 2 | 4 | |||||
iNz*GølÐ | 17 | 3 | 13 | 9 | ||||||
rue | 18 | 1 | 11 | 19 | ||||||
Jew1shCobra | 6 | 14 | 2 | 4 | 15 | |||||
b | 13 | 3 | 17 | 19 | 1 | |||||
Berserker | 4 | 16 | 5 | 2 | 17 | |||||
AM1GORIMMYASSHOLE | 12 | 14 | 9 | 6 | 10 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
[4F]aM1Go | 22 | 24 | 25 |
AM1GORIMMYASSHOLE | 117 | 173 | 2513 |
b | 22 | 26 | 28 |
Berserker | 35 | 36 | 37 |
eki^ | 46 | 48 | 49 |
h0ntr | 19 | 21 | 22 |
iNz*GølÐ | 15 | 16 | 19 |
Jew1shCobra | 64 | 65 | 68 |
Lasunii | 44 | 45 | 47 |
rue | 25 | 30 | 242 |