Match Report
2
1
Sunday 3rd November 2024 16:55
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
{fA}eki^ | 20:00 | 162 | 40 | 41 | 71 | -30 | 1 | 36.28% | 00:18 | ||
s/\nDwiCh | 20:00 | 146 | 53 | 55 | 66 | -11 | 2 | 8 | 44.72% | 00:20 | |
Ldt[Lisa`Ann] | 20:00 | 144 | 68 | 71 | 38 | +33 | 3 | 2 | 65.14% | 00:00 | |
fuck.light | 20:00 | 109 | 60 | 63 | 39 | +24 | 3 | 1 | 60.00% | 00:34 | |
BOBR.Lasunii | 20:00 | 63 | 32 | 34 | 51 | -17 | 2 | 4 | 39.08% | 00:26 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Parafun | 20:00 | 173 | 55 | 59 | 55 | +4 | 4 | 2 | 51.75% | 00:36 | |
Tobe | 20:00 | 153 | 68 | 69 | 47 | +22 | 1 | 12 | 58.97% | 00:28 | |
Hikø.Seijurø | 20:00 | 93 | 67 | 67 | 50 | +17 | 9 | 57.27% | 00:26 | ||
sp3ll | 20:00 | 77 | 48 | 50 | 48 | +2 | 2 | 3 | 50.00% | 00:27 | |
Dualipa | 20:00 | 32 | 17 | 20 | 64 | -44 | 3 | 22.99% | 00:20 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.Lasunii | 22 | 7 | 27 | 1 | 4 | 1 | 1 | ||
fuck.light | 15 | 3 | 18 | 1 | 12 | 6 | 1 | ||
Ldt[Lisa`Ann] | 4 | 3 | 6 | 1 | 9 | 1 | 8 | 8 | |
s/\nDwiCh | 18 | 19 | |||||||
{fA}eki^ | 1 | 1 | 1 | 27 | 18 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
Dualipa | 1 | 3 | 3 | ||||||
Hikø.Seijurø | 19 | 7 | 25 | 7 | 1 | 1 | 2 | ||
Parafun | 2 | 2 | 3 | 23 | 21 | ||||
sp3ll | 23 | 10 | 33 | 1 | 2 | 3 | 4 | ||
Tobe | 3 | 5 | 8 | 1 | 7 | 14 | 9 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
BOBR.Lasunii | 3 | 1 | 24 | 5 | 1 | ||||
Dualipa | 1 | 1 | 2 | 2 | 14 | ||||
fuck.light | 2 | 1 | 17 | 37 | 4 | 2 | |||
Hikø.Seijurø | 1 | 16 | 26 | 20 | 4 | ||||
Ldt[Lisa`Ann] | 3 | 2 | 3 | 8 | 48 | 4 | 3 | ||
Parafun | 1 | 1 | 3 | 1 | 9 | 37 | 5 | 2 | |
s/\nDwiCh | 2 | 39 | 10 | 4 | |||||
sp3ll | 1 | 1 | 1 | 7 | 29 | 10 | 1 | ||
Tobe | 1 | 6 | 46 | 16 | |||||
{fA}eki^ | 3 | 3 | 1 | 14 | 19 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
BOBR.Lasunii | 13 | 7 | 3 | 1 | |||
Dualipa | 2 | 3 | 1 | ||||
fuck.light | 14 | 5 | 3 | 1 | |||
Hikø.Seijurø | 10 | 9 | 1 | ||||
Ldt[Lisa`Ann] | 6 | 5 | 4 | 3 | |||
Parafun | 5 | 15 | 1 | ||||
s/\nDwiCh | 6 | 7 | 2 | ||||
sp3ll | 7 | 10 | 5 | ||||
Tobe | 9 | 9 | 4 | 3 | |||
{fA}eki^ | 4 | 3 | 1 |
Special Events
First Blood | s/\nDwiCh |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
fuck.light | 5 | 6 kills | ||||
Hikø.Seijurø | 1 | 7 kills | ||||
Ldt[Lisa`Ann] | 3 | 1 | 12 kills | |||
Parafun | 2 | 9 kills | ||||
s/\nDwiCh | 1 | 6 kills | ||||
Tobe | 2 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
BOBR.Lasunii | 3 | 2 kills | |||
Dualipa | 2 | 2 kills | |||
fuck.light | 8 | 1 | 3 kills | ||
Hikø.Seijurø | 4 | 2 kills | |||
Ldt[Lisa`Ann] | 2 | 2 | 1 | 4 kills | |
Parafun | 3 | 2 kills | |||
s/\nDwiCh | 3 | 1 | 4 kills | ||
sp3ll | 5 | 2 kills | |||
Tobe | 8 | 2 | 3 kills |
Kill Match Up
s/\nDwiCh | {fA}eki^ | fuck.light | BOBR.Lasunii | Ldt[Lisa`Ann] | sp3ll | Dualipa | Tobe | Parafun | Hikø.Seijurø | |
s/\nDwiCh | 19 | 2 | 9 | 4 | 21 | |||||
{fA}eki^ | 13 | 2 | 6 | 2 | 18 | |||||
fuck.light | 5 | 23 | 11 | 20 | 4 | |||||
BOBR.Lasunii | 1 | 15 | 5 | 13 | ||||||
Ldt[Lisa`Ann] | 10 | 22 | 16 | 16 | 7 | |||||
sp3ll | 14 | 26 | 4 | 2 | 4 | |||||
Dualipa | 7 | 6 | 7 | |||||||
Tobe | 17 | 15 | 10 | 15 | 12 | |||||
Parafun | 3 | 6 | 14 | 25 | 11 | |||||
Hikø.Seijurø | 32 | 24 | 4 | 3 | 4 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
BOBR.Lasunii | 43 | 45 | 50 |
Dualipa | 153 | 154 | 155 |
fuck.light | 30 | 31 | 33 |
Hikø.Seijurø | 36 | 37 | 38 |
Ldt[Lisa`Ann] | 131 | 135 | 148 |
Parafun | 28 | 31 | 34 |
s/\nDwiCh | 15 | 16 | 19 |
sp3ll | 40 | 40 | 41 |
Tobe | 19 | 23 | 31 |
{fA}eki^ | 49 | 52 | 57 |