Match Report
3
4
Friday 1st November 2024 21:17
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Asking | 19:58 | 231 | 73 | 75 | 32 | +43 | 2 | 7 | 70.09% | 00:00 | |
-.-HumaK | 19:58 | 164 | 68 | 70 | 51 | +19 | 2 | 5 | 56.91% | 00:26 | |
veiny*aM1Go | 19:58 | 151 | 82 | 82 | 61 | +21 | 22 | 57.34% | 00:26 | ||
pr0wler | 19:58 | 93 | 29 | 29 | 44 | -15 | 39.73% | 00:30 | |||
Ldt[Lisa`Ann] | 19:58 | 72 | 35 | 38 | 54 | -16 | 3 | 40.00% | 00:24 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Tobe | 19:58 | 161 | 65 | 67 | 59 | +8 | 2 | 7 | 52.34% | 00:22 | |
BOBR.Flagdrop | 19:58 | 141 | 40 | 42 | 37 | +5 | 2 | 51.85% | 00:36 | ||
cR4zY-n | 19:58 | 138 | 57 | 58 | 69 | -11 | 1 | 5 | 45.31% | 00:19 | |
GROM_SPECIAL_FORCES | 19:58 | 107 | 39 | 39 | 66 | -27 | 3 | 37.14% | 00:20 | ||
saulclap.no | 19:58 | 60 | 34 | 36 | 63 | -27 | 2 | 1 | 35.64% | 00:21 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
-.-HumaK | 1 | 3 | 3 | 7 | 1 | 14 | 10 | ||
Asking | 2 | 1 | 1 | 1 | 30 | 24 | |||
Ldt[Lisa`Ann] | 28 | 3 | 31 | 2 | 5 | 3 | 2 | ||
pr0wler | 13 | 10 | |||||||
veiny*aM1Go | 19 | 6 | 24 | 1 | 4 | 1 | 8 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.Flagdrop | 1 | 1 | 2 | 1 | 22 | 19 | |||
cR4zY-n | 1 | 1 | 2 | 16 | 16 | ||||
GROM_SPECIAL_FORCES | 30 | 4 | 32 | 1 | 8 | 6 | 1 | 1 | 5 |
saulclap.no | 18 | 8 | 24 | 2 | 1 | 2 | |||
Tobe | 4 | 7 | 10 | 1 | 5 | 2 | 1 | 16 | 3 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
-.-HumaK | 6 | 1 | 10 | 43 | 7 | 3 | |||
Asking | 3 | 1 | 4 | 51 | 14 | 2 | |||
BOBR.Flagdrop | 5 | 3 | 1 | 2 | 28 | 3 | |||
cR4zY-n | 1 | 6 | 2 | 7 | 35 | 6 | 1 | ||
GROM_SPECIAL_FORCES | 8 | 1 | 1 | 2 | 21 | 4 | 2 | ||
Ldt[Lisa`Ann] | 4 | 6 | 24 | 4 | |||||
pr0wler | 2 | 2 | 6 | 19 | |||||
saulclap.no | 3 | 1 | 13 | 15 | 1 | 3 | |||
Tobe | 2 | 1 | 10 | 39 | 12 | 3 | |||
veiny*aM1Go | 6 | 1 | 36 | 37 | 2 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
-.-HumaK | 8 | 3 | 2 | 1 | |||
Asking | 4 | 10 | |||||
BOBR.Flagdrop | 2 | 11 | |||||
cR4zY-n | 10 | 1 | |||||
GROM_SPECIAL_FORCES | 8 | 11 | 4 | 1 | |||
Ldt[Lisa`Ann] | 15 | 10 | 3 | 2 | |||
pr0wler | 5 | 4 | |||||
saulclap.no | 8 | 5 | 2 | 4 | |||
Tobe | 7 | 11 | 7 | 3 | |||
veiny*aM1Go | 12 | 2 | 4 |
Special Events
First Blood | veiny*aM1Go |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
-.-HumaK | 3 | 8 kills | ||||
Asking | 3 | 1 | 13 kills | |||
BOBR.Flagdrop | 2 | 8 kills | ||||
cR4zY-n | 1 | 5 kills | ||||
GROM_SPECIAL_FORCES | 1 | 5 kills | ||||
Ldt[Lisa`Ann] | 1 | 5 kills | ||||
pr0wler | 1 | 5 kills | ||||
Tobe | 1 | 7 kills | ||||
veiny*aM1Go | 3 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
-.-HumaK | 5 | 2 | 1 | 4 kills | |
Asking | 4 | 1 | 3 kills | ||
BOBR.Flagdrop | 2 | 2 kills | |||
cR4zY-n | 2 | 2 kills | |||
GROM_SPECIAL_FORCES | 3 | 2 kills | |||
Ldt[Lisa`Ann] | 2 | 2 kills | |||
saulclap.no | 3 | 2 kills | |||
Tobe | 8 | 1 | 3 kills | ||
veiny*aM1Go | 8 | 3 | 3 kills |
Kill Match Up
Asking | pr0wler | -.-HumaK | veiny*aM1Go | Ldt[Lisa`Ann] | cR4zY-n | Tobe | saulclap.no | BOBR.Flagdrop | GROM_SPECIAL_FORCES | |
Asking | 4 | 15 | 28 | 2 | 26 | |||||
pr0wler | 1 | 6 | 4 | 18 | ||||||
-.-HumaK | 16 | 21 | 12 | 9 | 12 | |||||
veiny*aM1Go | 35 | 13 | 13 | 15 | 6 | |||||
Ldt[Lisa`Ann] | 13 | 4 | 6 | 11 | 4 | |||||
cR4zY-n | 2 | 3 | 16 | 22 | 15 | |||||
Tobe | 9 | 17 | 15 | 17 | 9 | |||||
saulclap.no | 9 | 8 | 7 | 2 | 10 | |||||
BOBR.Flagdrop | 2 | 2 | 5 | 16 | 17 | |||||
GROM_SPECIAL_FORCES | 10 | 14 | 8 | 4 | 3 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
-.-HumaK | 40 | 42 | 46 |
Asking | 22 | 23 | 27 |
BOBR.Flagdrop | 29 | 32 | 34 |
cR4zY-n | 36 | 36 | 37 |
GROM_SPECIAL_FORCES | 43 | 56 | 94 |
Ldt[Lisa`Ann] | 132 | 136 | 139 |
pr0wler | 142 | 144 | 145 |
saulclap.no | 54 | 55 | 57 |
Tobe | 20 | 24 | 33 |
veiny*aM1Go | 23 | 25 | 27 |