Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 30th November 2025 22:43 | 12304 | 4115 | 6617 | 446 | 25.63% | 139 | 76 | 54.68% | 49 Hours, 59 Minutes | |
| Assigned Teams: New Capture the Flag | 27th October 2025 21:35 | 11034 | 3679 | 5931 | 378 | 25.49% | 124 | 68 | 54.84% | 44 Hours, 39 Minutes | |
| New Capture the Flag | 30th November 2025 22:43 | 1270 | 436 | 686 | 68 | 26.87% | 15 | 8 | 53.33% | 5 Hours, 19 Minutes |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 147 | 580 | 212 | 731 | 36 | 268 | 108 | 55 | 1385 | 1019 |
| Assigned Teams: New Capture the Flag | 129 | 488 | 172 | 610 | 32 | 223 | 96 | 45 | 1271 | 956 |
| New Capture the Flag | 18 | 92 | 40 | 121 | 4 | 45 | 12 | 10 | 114 | 63 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 67 | 2 | 11 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 220 | 20 | 2 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 96 | 122 | 37 | 23.27% | |
| Flak Cannon | 128 | 1039 | 608 | 36.92% | |
| GES Bio Rifle | 2 | 3 | 0.00% | ||
| Impact Hammer | 82 | 144 | 28 | 16.28% | |
| Minigun | 39 | 51 | 30 | 37.04% | |
| None | 66 | 87 | 100.00% | ||
| Pulse Gun | 77 | 264 | 178 | 40.27% | |
| Redeemer | 1 | 1 | 0.00% | ||
| Ripper | 16 | 30 | 10 | 25.00% | |
| Rocket Launcher | 135 | 882 | 753 | 46.05% | |
| Shock Rifle | 139 | 2672 | 2563 | 48.96% | |
| Sniper Rifle | 88 | 245 | 169 | 40.82% | |
| Translocator | 139 | 1159 | 97 | 7.72% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 42 | 878 | 738 | 17 | 193 | 27 | |
| Assigned Teams: New Capture the Flag | 16 | 745 | 651 | 7 | 163 | 17 | |
| New Capture the Flag | 26 | 133 | 87 | 10 | 30 | 10 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||