Match Report
3
3
Monday 7th October 2024 23:18
Assigned Teams: New Capture the Flag on CTF-CobaltCrest-LE102
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-CobaltCrest-LE102
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
blackmane | 20:01 | 111 | 28 | 32 | 35 | -3 | 4 | 45.07% | 00:39 | ||
NeWPLaYeR^ | 40:02 | 102 | 41 | 47 | 33 | +14 | 6 | 1 | 58.75% | 00:00 | |
{fA}kavish | 20:01 | 95 | 29 | 31 | 42 | -11 | 2 | 1 | 41.33% | 00:33 | |
Jew1shCobra | 20:01 | 77 | 26 | 33 | 33 | 0 | 7 | 45.21% | 00:42 | ||
BOBR.BOSS | 20:01 | 75 | 26 | 34 | 34 | 0 | 8 | 44.74% | 00:41 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
BOBR.tox1c | 20:01 | 115 | 39 | 41 | 33 | +8 | 2 | 53.95% | 00:42 | ||
clayk1ng | 20:01 | 87 | 39 | 41 | 28 | +13 | 2 | 59.42% | 01:13 | ||
may.pupp | 20:01 | 77 | 29 | 34 | 42 | -8 | 5 | 3 | 41.98% | 00:33 | |
BOBR.Hodor | 20:01 | 67 | 20 | 24 | 40 | -16 | 4 | 3 | 37.50% | 00:00 | |
the_one_before_eight | 20:01 | 67 | 30 | 37 | 34 | +3 | 7 | 1 | 47.44% | 00:41 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
blackmane | 2 | 2 | 2 | 4 | 2 | 1 | 10 | 9 | |
BOBR.BOSS | 5 | 8 | 11 | 8 | 2 | 2 | 2 | ||
Jew1shCobra | 17 | 1 | 18 | 2 | 4 | 2 | 3 | 5 | |
NeWPLaYeR^ | 4 | 1 | 5 | 1 | 5 | 10 | 5 | ||
{fA}kavish | 2 | 3 | 10 | 17 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 3 | 3 | 1 | 9 | 11 | ||||
BOBR.tox1c | 16 | 2 | 15 | 1 | 4 | 2 | 5 | 2 | |
clayk1ng | 14 | 2 | 16 | 1 | 3 | 7 | 5 | ||
may.pupp | 3 | 3 | 2 | 1 | 8 | 5 | |||
the_one_before_eight | 4 | 2 | 5 | 12 | 1 | 1 |
Weapon Stats
Kills
Deaths
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
blackmane | 3 | 24 | 1 | 4 | |||||||
BOBR.BOSS | 1 | 1 | 1 | 2 | 27 | 1 | 1 | ||||
BOBR.Hodor | 1 | 1 | 18 | 4 | |||||||
BOBR.tox1c | 1 | 11 | 29 | ||||||||
clayk1ng | 1 | 2 | 35 | 2 | 1 | ||||||
Jew1shCobra | 2 | 30 | 1 | ||||||||
may.pupp | 2 | 11 | 14 | 6 | 1 | ||||||
NeWPLaYeR^ | 1 | 5 | 39 | 2 | |||||||
the_one_before_eight | 1 | 2 | 1 | 2 | 2 | 28 | 1 | ||||
{fA}kavish | 2 | 1 | 26 | 2 |
Special Events
First Blood | {fA}kavish |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
blackmane | 2 | 1 | 12 kills | |||
BOBR.tox1c | 2 | 6 kills | ||||
clayk1ng | 2 | 7 kills | ||||
Jew1shCobra | 1 | 5 kills | ||||
may.pupp | 1 | 5 kills | ||||
NeWPLaYeR^ | 2 | 7 kills | ||||
the_one_before_eight | 2 | 7 kills | ||||
{fA}kavish | 2 | 7 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
blackmane | 3 | 2 kills | |||
BOBR.BOSS | 1 | 2 kills | |||
BOBR.Hodor | 2 | 2 kills | |||
BOBR.tox1c | 4 | 2 kills | |||
clayk1ng | 6 | 2 kills | |||
Jew1shCobra | 4 | 2 kills | |||
may.pupp | 2 | 2 kills | |||
NeWPLaYeR^ | 4 | 2 kills | |||
the_one_before_eight | 3 | 2 kills | |||
{fA}kavish | 2 | 2 kills |
Kill Match Up
blackmane | Jew1shCobra | NeWPLaYeR^ | {fA}kavish | BOBR.BOSS | clayk1ng | BOBR.Hodor | may.pupp | the_one_before_eight | BOBR.tox1c | |
blackmane | 5 | 5 | 5 | 7 | 10 | |||||
Jew1shCobra | 4 | 10 | 10 | 7 | 2 | |||||
NeWPLaYeR^ | 6 | 14 | 10 | 8 | 9 | |||||
{fA}kavish | 10 | 1 | 5 | 6 | 9 | |||||
BOBR.BOSS | 3 | 10 | 12 | 6 | 3 | |||||
clayk1ng | 10 | 9 | 3 | 11 | 8 | |||||
BOBR.Hodor | 1 | 9 | 7 | 7 | ||||||
may.pupp | 4 | 9 | 9 | 3 | 9 | |||||
the_one_before_eight | 8 | 4 | 5 | 14 | 6 | |||||
BOBR.tox1c | 12 | 2 | 9 | 14 | 4 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
blackmane | 118 | 121 | 122 |
BOBR.BOSS | 31 | 34 | 36 |
BOBR.Hodor | 32 | 34 | 36 |
BOBR.tox1c | 28 | 32 | 36 |
clayk1ng | 59 | 59 | 62 |
Jew1shCobra | 66 | 68 | 69 |
may.pupp | 31 | 32 | 35 |
NeWPLaYeR^ | 12 | 15 | 18 |
the_one_before_eight | 28 | 30 | 41 |
{fA}kavish | 24 | 25 | 26 |