Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 14th July 2025 22:40 | 18522 | 7355 | 6394 | 362 | 37.63% | 166 | 98 | 59.04% | 57 Hours, 23 Minutes | |
Assigned Teams: New Capture the Flag | 14th July 2025 22:40 | 17346 | 6892 | 6010 | 340 | 37.56% | 153 | 90 | 58.82% | 52 Hours, 43 Minutes | |
New Capture the Flag | 1st July 2025 18:10 | 1176 | 463 | 384 | 22 | 38.71% | 13 | 8 | 61.54% | 4 Hours, 39 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 222 | 2970 | 485 | 3148 | 117 | 641 | 73 | 291 | 872 | 495 |
Assigned Teams: New Capture the Flag | 206 | 2741 | 459 | 2916 | 111 | 600 | 70 | 271 | 824 | 468 |
New Capture the Flag | 16 | 229 | 26 | 232 | 6 | 41 | 3 | 20 | 48 | 27 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
288 | 23 | 2 | 1 | 21 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
589 | 61 | 7 | 1 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 17 | 17 | 4 | 19.05% | |
Flak Cannon | 63 | 78 | 73 | 48.34% | |
GES Bio Rifle | 2 | 2 | 1 | 33.33% | |
Impact Hammer | 59 | 81 | 2 | 2.41% | |
Minigun | 16 | 11 | 9 | 45.00% | |
None | 80 | 114 | 100.00% | ||
Pulse Gun | 8 | 7 | 5 | 41.67% | |
Ripper | 1 | 1 | 0.00% | ||
Rocket Launcher | 162 | 1055 | 1351 | 56.15% | |
Shock Rifle | 163 | 3070 | 5433 | 63.90% | |
Sniper Rifle | 133 | 427 | 508 | 54.33% | |
Translocator | 163 | 1645 | 217 | 11.65% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 21 | 2394 | 1704 | 19 | 287 | 58 | |
Assigned Teams: New Capture the Flag | 21 | 2215 | 1569 | 19 | 272 | 55 | |
New Capture the Flag | 179 | 135 | 15 | 3 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |