Match Report
3
5
Monday 3rd November 2025 22:40
Assigned Teams: New Capture the Flag on CTF-Pistola-99-LE100
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Pistola-99-LE100
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 146 | 42 | 47 | 48 | -1 | 5 | 5 | 47.00% | 00:27 | ||
| 20:01 | 109 | 58 | 60 | 60 | 0 | 2 | 49.18% | 00:22 | |||
| 20:01 | 101 | 47 | 47 | 49 | -2 | 4 | 48.96% | 00:26 | |||
| 20:01 | 91 | 45 | 48 | 60 | -12 | 3 | 4 | 43.24% | 00:22 | ||
| 20:01 | 56 | 22 | 23 | 38 | -15 | 1 | 37.10% | 00:34 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 181 | 71 | 73 | 35 | +38 | 2 | 13 | 66.36% | 00:37 | ||
| 20:01 | 148 | 40 | 40 | 47 | -7 | 4 | 45.98% | 00:28 | |||
| 20:01 | 140 | 44 | 49 | 54 | -5 | 5 | 4 | 45.37% | 00:24 | ||
| 20:01 | 111 | 36 | 37 | 45 | -8 | 1 | 1 | 44.58% | 00:29 | ||
| 20:01 | 105 | 56 | 56 | 44 | +12 | 3 | 56.00% | 00:30 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 12 | 1 | 3 | 1 | 8 | 1 | ||
| 17 | 5 | 21 | 1 | 5 | 1 | 3 | 1 | ||
| 16 | 10 | 25 | 1 | 11 | 1 | 1 | 2 | ||
| 1 | 2 | 2 | 2 | 1 | 16 | 13 | |||
| 1 | 1 | 2 | 1 | 1 | 6 | 4 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 21 | 15 | |||||
| 22 | 3 | 24 | 3 | 4 | 1 | 2 | 5 | ||
| 2 | 1 | 2 | 1 | 17 | 14 | ||||
| 2 | 5 | 6 | 6 | 1 | 6 | ||||
| 3 | 2 | 1 | 9 | 3 | 1 | 13 | 4 |
Weapon Stats
Kills
Deaths
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 25 | 10 | 1 | ||||||
| 1 | 1 | 1 | 7 | 45 | 2 | 3 | |||||
| 2 | 31 | 1 | 3 | ||||||||
| 1 | 1 | 3 | 1 | 13 | 19 | 10 | 1 | ||||
| 1 | 1 | 1 | 2 | 41 | 10 | ||||||
| 1 | 1 | 2 | 50 | 17 | 2 | ||||||
| 1 | 11 | 31 | 4 | 1 | |||||||
| 37 | 8 | 2 | |||||||||
| 2 | 1 | 4 | 4 | 26 | 10 | ||||||
| 3 | 1 | 2 | 16 | 1 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 6 kills | |||||
| 2 | 7 kills | |||||
| 2 | 1 | 10 kills | ||||
| 1 | 5 kills | |||||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 5 | 1 | 3 kills | |||
| 7 | 1 | 3 kills | |||
| 1 | 3 kills | ||||
| 4 | 2 kills | ||||
| 6 | 2 | 3 kills | |||
| 6 | 2 | 3 kills | |||
| 1 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 1 | 2 kills |
Kill Match Up
| 4 | 17 | 2 | 6 | 18 | ||||||
| 14 | 11 | 7 | 10 | 18 | ||||||
| 2 | 1 | 11 | 9 | |||||||
| 7 | 1 | 19 | 17 | 3 | ||||||
| 8 | 17 | 6 | 2 | 15 | ||||||
| 17 | 27 | 9 | 10 | 10 | ||||||
| 15 | 7 | 1 | 2 | 15 | ||||||
| 6 | 14 | 10 | 7 | |||||||
| 6 | 10 | 12 | 24 | 4 | ||||||
| 11 | 10 | 2 | 2 | 24 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 142 | 144 | 146 | |
| 12 | 14 | 16 | |
| 20 | 22 | 30 | |
| 12 | 13 | 14 | |
| 34 | 37 | 40 | |
| 41 | 42 | 42 | |
| 32 | 34 | 37 | |
| 44 | 47 | 49 | |
| 147 | 147 | 148 | |
| 21 | 30 | 87 |