Match Report
0
2
Thursday 30th October 2025 15:53
Assigned Teams: New Capture the Flag on CTF-Anarchy-LE113
10 Players
Match Length 19 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Anarchy-LE113
10 Players
Match Length 19 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 126 | 42 | 46 | 51 | -5 | 4 | 7 | 45.54% | 00:26 | ||
| 19:59 | 118 | 64 | 66 | 59 | +7 | 2 | 17 | 51.97% | 00:22 | ||
| 19:59 | 91 | 59 | 59 | 44 | +15 | 6 | 57.28% | 00:02 | |||
| 19:59 | 68 | 44 | 46 | 45 | +1 | 2 | 1 | 49.46% | 00:29 | ||
| 19:59 | 65 | 24 | 26 | 53 | -27 | 2 | 1 | 32.91% | 00:00 | 
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 172 | 89 | 89 | 41 | +48 | 31 | 68.46% | 00:32 | |||
| 19:59 | 146 | 44 | 50 | 57 | -7 | 6 | 3 | 46.73% | 00:00 | ||
| 19:59 | 106 | 42 | 45 | 47 | -2 | 3 | 1 | 47.37% | 00:28 | ||
| 19:59 | 89 | 26 | 29 | 42 | -13 | 3 | 1 | 39.19% | 00:31 | ||
| 19:59 | 60 | 38 | 39 | 56 | -17 | 1 | 3 | 40.63% | 00:23 | 
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | ||||||||
| 1 | 1 | 1 | 18 | 11 | |||||
| 26 | 3 | 29 | 7 | 1 | 2 | 1 | |||
| 1 | 2 | 3 | 3 | 9 | 8 | ||||
| 11 | 4 | 15 | 6 | 5 | 1 | 
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 7 | 1 | 1 | 10 | 3 | ||
| 15 | 8 | 23 | 1 | 6 | |||||
| 1 | 20 | 19 | |||||||
| 17 | 4 | 20 | 1 | 8 | 1 | 1 | 3 | 2 | |
| 1 | 1 | 1 | 12 | 14 | 
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 50 | |||||||||
| 1 | 1 | 1 | 16 | 7 | ||||||
| 1 | 7 | 24 | 6 | 1 | ||||||
| 1 | 2 | 35 | 12 | |||||||
| 1 | 1 | 4 | 25 | 14 | 1 | |||||
| 12 | 33 | 1 | ||||||||
| 40 | 5 | |||||||||
| 1 | 1 | 3 | 30 | 31 | ||||||
| 1 | 3 | 2 | 18 | 5 | ||||||
| 1 | 10 | 38 | 8 | 2 | 
Special Events
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best | 
|---|---|---|---|---|---|---|
| 4 | 1 | 10 kills | ||||
| 1 | 7 kills | |||||
| 3 | 6 kills | |||||
| 1 | 5 kills | |||||
| 3 | 5 kills | 
| Player | Double | Multi | Ultra | Monster | Best | 
|---|---|---|---|---|---|
| 14 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 5 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 5 | 2 kills | ||||
| 1 | 3 kills | ||||
| 1 | 1 | 4 kills | |||
| 9 | 2 | 3 kills | 
Kill Match Up
| 4 | 16 | 3 | 18 | 5 | ||||||
| 8 | 15 | 6 | 26 | 4 | ||||||
| 15 | 1 | 21 | 1 | 8 | ||||||
| 11 | 13 | 1 | 1 | |||||||
| 9 | 10 | 13 | 11 | 23 | ||||||
| 2 | 4 | 15 | 17 | 7 | ||||||
| 10 | 8 | 3 | 3 | 5 | ||||||
| 1 | 2 | 14 | 16 | 6 | ||||||
| 19 | 18 | 3 | 10 | |||||||
| 13 | 12 | 16 | 17 | 31 | 
Ping Summary
| Player | Min | Average | Max | 
|---|---|---|---|
| 14 | 14 | 15 | |
| 31 | 33 | 35 | |
| 36 | 38 | 40 | |
| 16 | 18 | 23 | |
| 42 | 43 | 44 | |
| 69 | 71 | 73 | |
| 45 | 47 | 48 | |
| 31 | 33 | 35 | |
| 24 | 26 | 30 | |
| 17 | 18 | 22 |