Match Report
2
4
Saturday 6th September 2025 1:14
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 153 | 61 | 64 | 40 | +24 | 3 | 6 | 59.81% | 00:33 | ||
| 20:01 | 140 | 77 | 81 | 42 | +39 | 4 | 65.85% | 00:00 | |||
| 20:01 | 138 | 44 | 46 | 44 | +2 | 2 | 50.00% | 00:30 | |||
| 20:01 | 127 | 58 | 61 | 54 | +7 | 3 | 3 | 51.69% | 00:24 | ||
| 20:01 | 80 | 44 | 46 | 60 | -14 | 2 | 3 | 42.59% | 00:22 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 181 | 54 | 57 | 52 | +5 | 3 | 1 | 50.89% | 00:25 | ||
| 20:01 | 129 | 48 | 49 | 65 | -16 | 1 | 2 | 42.98% | 00:00 | ||
| 20:01 | 113 | 37 | 41 | 74 | -33 | 4 | 1 | 34.45% | 00:17 | ||
| 20:01 | 111 | 63 | 66 | 42 | +24 | 3 | 3 | 59.46% | 00:31 | ||
| 20:01 | 68 | 26 | 27 | 65 | -38 | 1 | 2 | 29.03% | 00:20 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 17 | |||||||
| 21 | 10 | 30 | 13 | 1 | 5 | 1 | |||
| 1 | 1 | 20 | 19 | ||||||
| 27 | 6 | 32 | 2 | 5 | 2 | 3 | |||
| 6 | 1 | 10 | 4 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 24 | 20 | ||||
| 1 | 1 | 1 | 2 | 1 | 16 | 11 | |||
| 26 | 4 | 29 | 2 | 1 | 1 | 1 | 7 | 7 | |
| 20 | 5 | 23 | 3 | 2 | 3 | 2 | |||
| 1 | 1 | 2 | 1 | 4 | 7 | 4 |
Weapon Stats
Kills
Deaths
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 6 | 33 | 2 | 5 | ||||
| 4 | 5 | 1 | 6 | 29 | 4 | ||||
| 3 | 4 | 4 | 46 | 6 | 1 | ||||
| 1 | 6 | 2 | 7 | 20 | 2 | 3 | |||
| 3 | 1 | 8 | 9 | 3 | 3 | ||||
| 4 | 1 | 1 | 11 | 35 | 9 | 5 | |||
| 2 | 14 | 2 | 6 | 26 | 53 | 3 | 1 | ||
| 6 | 1 | 4 | 28 | 5 | 2 | ||||
| 1 | 1 | 1 | 74 | 3 | 1 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 6 kills | |||||
| 2 | 6 kills | |||||
| 5 | 7 kills | |||||
| 4 | 7 kills | |||||
| 2 | 7 kills | |||||
| 2 | 6 kills | |||||
| 3 | 1 | 13 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 5 | 2 kills | ||||
| 4 | 2 kills | ||||
| 3 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills | ||||
| 6 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 6 | 1 | 4 kills | |||
| 1 | 2 kills | ||||
| 7 | 1 | 3 kills |
Kill Match Up
| 28 | 13 | 21 | 22 | 23 | |||||
| 4 | 9 | 21 | 3 | 27 | |||||
| 20 | 15 | 24 | 10 | 12 | |||||
| 13 | 5 | 8 | 17 | 3 | |||||
| 20 | 2 | 6 | 21 | ||||||
| 23 | 22 | 17 | 4 | ||||||
| 21 | 7 | 5 | 8 | ||||||
| 21 | 1 | 11 | 24 | ||||||
| 13 | 8 | 3 | 3 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 13 | 14 | 15 | |
| 142 | 143 | 145 | |
| 45 | 46 | 47 | |
| 44 | 46 | 48 | |
| 33 | 35 | 38 | |
| 31 | 33 | 34 | |
| 12 | 14 | 17 | |
| 17 | 19 | 21 | |
| 36 | 38 | 39 | |
| 124 | 127 | 131 |