Match Report

4

6
Saturday 30th August 2025 22:17
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vengeance-CE103
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:01 | 220 | 56 | 59 | 54 | +5 | 3 | 1 | 50.86% | 00:24 | ||
20:01 | 185 | 83 | 83 | 39 | +44 | 21 | 68.03% | 00:00 | |||
20:01 | 154 | 52 | 53 | 50 | +3 | 1 | 4 | 50.96% | 00:26 | ||
20:01 | 115 | 30 | 32 | 42 | -10 | 2 | 2 | 42.11% | 00:31 | ||
20:01 | 82 | 35 | 35 | 54 | -19 | 39.33% | 00:24 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
9 | 1 | 10 | 1 | 7 | 6 | 22 | 14 | ||
5 | 1 | 5 | 1 | 1 | 15 | 15 | |||
4 | 1 | 4 | 8 | 8 | 11 | 2 | |||
26 | 3 | 28 | 6 | 1 | 1 | 1 | 1 | ||
12 | 7 | 17 | 8 | 4 | 2 | 8 | 6 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 1 | 15 | 11 | ||||
20 | 6 | 24 | 2 | 3 | 2 | 4 | 3 | ||
3 | 5 | 8 | 1 | 10 | 1 | 14 | 8 | ||
5 | 1 | 4 | 5 | 1 | 25 | 23 | |||
18 | 10 | 25 | 8 | 2 | 3 | 6 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 18 | 13 | 1 | |||||||
7 | 1 | 2 | 8 | 36 | 3 | 2 | |||||
1 | 1 | 3 | 18 | 5 | 4 | ||||||
2 | 2 | 9 | 11 | 5 | |||||||
2 | 2 | 3 | 6 | 37 | 33 | ||||||
2 | 1 | 5 | 43 | 2 | 3 | ||||||
1 | 2 | 29 | 2 | 1 | |||||||
3 | 6 | 53 | 1 | 7 | |||||||
1 | 1 | 1 | 5 | 30 | 8 | ||||||
3 | 5 | 34 | 8 | 3 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 9 kills | |||||
3 | 7 kills | |||||
3 | 1 | 11 kills | ||||
1 | 7 kills | |||||
2 | 8 kills | |||||
2 | 5 kills | |||||
1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 2 kills | ||||
6 | 2 kills | ||||
3 | 1 | 3 kills | |||
4 | 2 kills | ||||
9 | 1 | 1 | 4 kills | ||
4 | 1 | 3 kills | |||
1 | 2 kills | ||||
5 | 2 kills | ||||
6 | 2 kills | ||||
5 | 2 kills |
Kill Match Up
11 | 8 | 7 | 4 | 2 | ||||||
14 | 21 | 9 | 4 | 11 | ||||||
4 | 1 | 18 | 7 | 5 | ||||||
6 | 7 | 19 | 11 | 10 | ||||||
17 | 10 | 19 | 18 | 19 | ||||||
10 | 8 | 5 | 4 | 2 | ||||||
15 | 14 | 5 | 3 | 9 | ||||||
4 | 14 | 18 | 22 | 12 | ||||||
2 | 5 | 16 | 9 | 6 | ||||||
11 | 13 | 10 | 12 | 10 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
37 | 38 | 38 | |
56 | 66 | 70 | |
34 | 37 | 40 | |
48 | 50 | 52 | |
164 | 165 | 166 | |
68 | 71 | 81 | |
45 | 46 | 49 | |
23 | 24 | 24 | |
22 | 23 | 24 | |
41 | 42 | 43 |