Match Report

2

4
Thursday 24th April 2025 22:04
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
11 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
11 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 180 | 47 | 51 | 60 | -9 | 4 | 1 | 44.35% | 00:21 | ||
20:00 | 180 | 80 | 81 | 58 | +23 | 1 | 9 | 57.86% | 00:22 | ||
20:00 | 134 | 43 | 50 | 59 | -9 | 7 | 16 | 43.10% | 00:22 | ||
20:00 | 78 | 30 | 35 | 48 | -13 | 5 | 3 | 39.77% | 00:27 | ||
20:00 | 76 | 45 | 47 | 59 | -12 | 2 | 12 | 43.52% | 00:22 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 181 | 71 | 73 | 53 | +20 | 2 | 7 | 57.03% | 00:24 | ||
20:00 | 151 | 53 | 55 | 39 | +16 | 2 | 2 | 57.29% | 00:33 | ||
20:00 | 149 | 52 | 53 | 62 | -9 | 1 | 6 | 45.69% | 00:21 | ||
20:00 | 123 | 59 | 59 | 58 | +1 | 4 | 50.43% | 00:22 | |||
20:00 | 78 | 43 | 44 | 52 | -8 | 1 | 2 | 45.36% | 00:25 | ||
20:00 | 0 | 0.00% | 00:00 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
6 | 1 | 7 | 5 | 16 | 12 | ||||
8 | 4 | 12 | 10 | 1 | 12 | 9 | |||
17 | 1 | 17 | 1 | 1 | 1 | 6 | 11 | ||
2 | 1 | 2 | 1 | 1 | 26 | 15 | |||
17 | 4 | 21 | 1 | 8 | 1 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 15 | 18 | ||||
1 | 22 | 20 | |||||||
26 | 4 | 30 | 2 | 7 | 3 | 1 | |||
19 | 7 | 24 | 1 | 4 | 1 | 2 | 10 | 4 | |
7 | 5 | 11 | 1 | 11 | 1 | 4 | 3 | ||
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 5 | 12 | 23 | 5 | ||||
3 | 1 | 1 | 12 | 41 | 22 | 1 | ||||
8 | 1 | 4 | 31 | 7 | 2 | |||||
5 | 1 | 5 | 12 | 32 | 16 | 2 | ||||
4 | 33 | 6 | 1 | |||||||
5 | 10 | 29 | 9 | 2 | ||||||
1 | 2 | 4 | 35 | 16 | 1 | |||||
7 | 14 | 12 | 2 | |||||||
4 | 3 | 3 | 7 | 27 | 6 | 1 | ||||
1 | 1 | 5 | 5 | 16 | 18 | 1 |
Special Events
First Blood |
Kill Match Up
22 | 9 | 18 | 17 | 15 | |||||||
2 | 16 | 28 | 1 | ||||||||
14 | 20 | 3 | 1 | 13 | |||||||
10 | 17 | 6 | 10 | 7 | |||||||
10 | 6 | 10 | 6 | 3 | |||||||
10 | 4 | 22 | 17 | 6 | |||||||
7 | 3 | 18 | 11 | 5 | |||||||
17 | 28 | 2 | 9 | 17 | |||||||
12 | 18 | 5 | 9 | 9 | |||||||
12 | 6 | 13 | 13 | 11 |
Ping Summary