Match Report

4

4
Wednesday 23rd April 2025 13:10
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 183 | 56 | 58 | 64 | -6 | 2 | 13 | 46.77% | 00:20 | ||
20:00 | 141 | 46 | 46 | 44 | +2 | 51.11% | 00:00 | ||||
20:00 | 103 | 36 | 38 | 52 | -14 | 2 | 4 | 41.30% | 00:25 | ||
20:00 | 92 | 42 | 43 | 41 | +2 | 1 | 3 | 50.59% | 00:32 | ||
20:00 | 70 | 38 | 38 | 51 | -13 | 2 | 42.70% | 00:25 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
23 | 3 | 24 | 3 | 4 | 1 | 1 | 7 | 5 | |
3 | 4 | 6 | 2 | 3 | 1 | 1 | |||
1 | 2 | 1 | 2 | 1 | 2 | 23 | 18 | ||
3 | 1 | 11 | 9 | ||||||
1 | 1 | 6 | 7 | 1 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 10 | 1 | 2 | 1 | 6 | 6 | ||
15 | 3 | 17 | 1 | 5 | 1 | 2 | 2 | ||
6 | 3 | 9 | 1 | 9 | 4 | 3 | |||
1 | 1 | 2 | 3 | 16 | 9 | ||||
10 | 6 | 14 | 2 | 5 | 1 | 2 | 4 | 2 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
3 | 31 | 8 | 1 | |||||||
5 | 38 | 1 | 2 | |||||||
2 | 29 | 6 | 1 | |||||||
3 | 24 | 1 | 1 | |||||||
1 | 2 | 50 | 5 | 4 | ||||||
2 | 5 | 37 | 10 | 3 | ||||||
1 | 2 | 33 | 18 | 4 | ||||||
1 | 2 | 1 | 28 | 6 | ||||||
2 | 47 | 11 | 1 | |||||||
39 | 4 |
Special Events
First Blood |
Kill Match Up
4 | 11 | 7 | 8 | 16 | ||||||
21 | 15 | 8 | 10 | 4 | ||||||
12 | 8 | 5 | 8 | 10 | ||||||
18 | 6 | 9 | 5 | |||||||
2 | 9 | 10 | 8 | 9 | ||||||
2 | 8 | 7 | 8 | 4 | ||||||
7 | 25 | 8 | 12 | 9 | ||||||
7 | 8 | 7 | 10 | 11 | ||||||
8 | 19 | 11 | 16 | 8 | ||||||
20 | 4 | 8 | 6 | 19 |
Ping Summary