Match Report

2

3
Tuesday 15th April 2025 2:22
Assigned Teams: New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:01 | 105 | 39 | 40 | 54 | -14 | 1 | 42.11% | 00:28 | |||
20:01 | 100 | 26 | 31 | 27 | +4 | 5 | 49.21% | 00:57 | |||
15:57 | 100 | 46 | 47 | 46 | +1 | 1 | 8 | 50.54% | 00:36 | ||
20:01 | 75 | 28 | 30 | 41 | -11 | 2 | 41.10% | 00:37 | |||
20:01 | 66 | 42 | 43 | 41 | +2 | 1 | 1 | 50.59% | 00:37 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 5 | 1 | 10 | 6 | ||||
16 | 10 | ||||||||
16 | 2 | 18 | 1 | 4 | 2 | 1 | |||
13 | 4 | 16 | 1 | 6 | 1 | 1 | 5 | 7 | |
6 | 3 | 8 | 2 | 1 | 1 | 8 | 9 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 13 | 12 | |||||
20 | 5 | 23 | 1 | 2 | 1 | 2 | 1 | ||
1 | 1 | 1 | 1 | 1 | 22 | 19 | |||
1 | 1 | 1 | 3 | 1 | 1 | 7 | 4 | ||
14 | 1 | 15 | 5 | 1 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 2 | 22 | ||||||||
1 | 2 | 6 | 22 | 4 | 1 | |||||||
9 | 8 | 11 | 2 | |||||||||
1 | 6 | 24 | ||||||||||
1 | 6 | 1 | 2 | 3 | 3 | 36 | 4 | 2 | ||||
1 | 9 | 29 | 2 | 2 | ||||||||
2 | 6 | 39 | 12 | 2 | ||||||||
3 | 1 | 35 | 1 | |||||||||
5 | 2 | 3 | 9 | 5 | ||||||||
7 | 23 | 14 | 3 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 5 kills | |||||
1 | 5 kills | |||||
2 | 8 kills | |||||
1 | 5 kills | |||||
3 | 9 kills | |||||
1 | 5 kills | |||||
1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 2 kills | ||||
2 | 2 kills | ||||
1 | 2 kills | ||||
1 | 2 kills | ||||
2 | 2 kills | ||||
3 | 1 | 3 kills | |||
7 | 1 | 3 kills | |||
5 | 2 kills | ||||
1 | 2 kills | ||||
3 | 1 | 3 kills |
Kill Match Up
12 | 3 | 2 | 13 | |||||||
3 | 7 | 14 | 18 | 1 | ||||||
12 | 4 | 1 | 14 | |||||||
3 | 5 | 12 | 19 | 1 | ||||||
12 | 12 | 6 | 9 | 8 | ||||||
12 | 2 | 10 | 3 | 3 | ||||||
9 | 11 | 4 | 21 | 16 | ||||||
6 | 11 | 3 | 8 | 8 | ||||||
6 | 17 | 21 | 14 | |||||||
8 | 10 | 1 | 5 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
143 | 144 | 146 | |
44 | 44 | 45 | |
47 | 49 | 51 | |
21 | 24 | 30 | |
13 | 14 | 15 | |
64 | 65 | 67 | |
15 | 17 | 22 | |
128 | 131 | 139 | |
31 | 34 | 36 | |
17 | 18 | 20 |